Dell Precision series
Revision as of 12:16, 1 August 2016 by E.vandenberge (talk | contribs)
T3600
Specifications | |
---|---|
CPU | Intel Xeon E5-1620 |
Memory | 8GB 1600Mhz DDR3 |
Chipset | Intel C600 series |
Audio Chip | Realtek ALC269Q |
Network Controller | Intel 82579 (Gigabit Ethernet) |
Storage | Western Digital 250GB 7,200rpm 3.5" SATA Hard Disk |
Storage Controller | PERC H310 SATA/SAS Controller |
Optical Drive | Slimline DVD-ROM Drive, 8x DVD+/- RW |
Power Supply | Dell 80Plus 635W PSU |
Graphics Card | |
Vendor/type | PNY Geforce GTX 760 |
GPU | Nvidia GK104 |
Shader units | 1152 |
Base Clock (Mhz) | 980 |
Memory Clock (GHz) | 6.0 |
Memory Size (MB) | 2048 |
API Support | OpenGL 4.3, DirectX 11.0 |
T3610
Specifications | |
---|---|
CPU | Intel Xeon E5-1620v2 |
Memory | 8GB 1600Mhz DDR3 |
Chipset | Intel C602 series |
Audio Chip | Realtek ALC269Q |
Network Controller | Intel 82579 (Gigabit Ethernet) |
Storage | 256GB 2.5" SATA Solid State Drive |
Optical Drive | Slimline DVD-ROM Drive, 8x DVD+/- RW |
Power Supply | Dell 80Plus 635W PSU |
Graphics Card | |
Vendor/type | PNY Geforce GTX 770 |
GPU | Nvidia GK104 |
Shader units | 1536 |
Base Clock (Mhz) | 1046 |
Memory Clock (GHz) | 7.0 |
Memory Size (MB) | 2048 |
API Support | OpenGL 4.3, DirectX 11.0 |
T5810
Specifications | |
---|---|
CPU | Intel Xeon E5 1620 v3 |
Memory | 8GB 2133Mhz DDR4 |
Chipset | Intel C612 series |
Audio Chip | Realtek ALC3220 |
Network Controller | Intel 82579 (Gigabit Ethernet) |
Storage | 256GB 2.5" SATA Solid State Drive |
Optical Drive | Slimline DVD-ROM Drive, 8x DVD+/- RW |
Power Supply | Dell 80Plus 635W PSU |
Graphics Card | |
Vendor/type | PNY Geforce GTX 760 |
GPU | Nvidia GK204 |
Shader units | 1664 |
Base Clock (Mhz) | 1076 |
Memory Clock (GHz) | 7.0 |
Memory Size (MB) | 4096 |
API Support | OpenGL 4.4, DirectX 12.1 |