Dell Precision series
Jump to navigation
Jump to search
Pro Max Tower T2
| Specifications | |
|---|---|
| CPU | Intel Core Ultra 7 265K |
| Memory | 32GB 5600MT/s DDR5 |
| Chipset | ... |
| Audio Chip | ... |
| Network Controller | ... (Gigabit Ethernet) |
| Storage | 512GB SSD TLC M.2 |
| Optical Drive | N/A |
| Power Supply | Dell 80Plus Platinum 1500W PSU |
| Graphics Card | |
| Vendor/type | Intel |
| GPU | Intel Onboard Graphics |
| CUDA Cores | N/A |
| Base Clock (Mhz) | N/A |
| Memory Clock (MHz) | N/A |
| Memory Size (MB) | N/A |
| API Support | N/A |
T5810
| Specifications | |
|---|---|
| CPU | Intel Xeon E5 1620 v3 |
| Memory | 8GB 1600Mhz DDR3 |
| Chipset | Intel C612 series |
| Audio Chip | Realtek ALC3220 |
| Network Controller | Intel 82579 (Gigabit Ethernet) |
| Storage | 256GB 2.5" SATA Solid State Drive |
| Optical Drive | Slimline DVD-ROM Drive, 8x DVD+/- RW |
| Power Supply | Dell 80Plus 635W PSU |
| Graphics Card | |
| Vendor/type | Gigabyte GeForce GTX 1050 Ti G1 Gaming 4GB |
| GPU | Nvidia GP107 |
| CUDA Cores | 768 |
| Base Clock (Mhz) | 1367 |
| Memory Clock (MHz) | 1752 |
| Memory Size (MB) | 4096 |
| API Support | OpenGL 4.5, DirectX 12.1, Vulcan |
Precision 3640
| Specifications | |
|---|---|
| CPU | Corei5-10600 |
| Memory | 32GB DDR4-2666MHz |
| Chipset | Intel W480 |
| Audio Chip | Realtek ALC3246 |
| Network Controller | Intel X550-t (10GbE) x2 |
| Storage | 1TB PCIe NVMe Class 40 M.2 SSD |
| Power Supply | 550W |
| GPU | UHD-graphics 630 |
Precision 5820 Tower
| |
|---|---|
| Specifications | |
| CPU | Intel Core i9-10900X, 3.7Ghz |
| Memory | 32GB 2666Mhz DDR4 |
| Chipset | Intel X299 |
| Network Controller | Intel I120 (Gigabit Ethernet) |
| Storage | 512GB 2.5" SATA Class 20 Solid State Drive + M2 512GB PCLe NVMe Class 40 Solid State Drive |
| Power Supply | 950W |
| Graphics Card | (installed on demand) |
