Laptop: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 67: Line 67:
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
|-
|-
| Other || - || - ||  eSATA/USB 2.0 combo || SD Card Reader || SD Card Reader
| Other || - || - ||  eSATA/USB 2.0 combo || SD Card Reader
|-
|-
! scope="col"| Physical Properties
! scope="col"| Physical Properties
Line 74: Line 74:
| Dimensions (mm) || 338.0 * 28.6 * 235.0 || 384.0 * 34.2 * 258.0 || 334.9 * 22.9 * 231.5  || 334.9 * 22.9 * 231.5  
| Dimensions (mm) || 338.0 * 28.6 * 235.0 || 384.0 * 34.2 * 258.0 || 334.9 * 22.9 * 231.5  || 334.9 * 22.9 * 231.5  
|-
|-
| Weight (g)<ref group="fn" name="weight" />  || 2,100 || 2,000 || 2,449 || 1,810 || 1,670
| Weight (g)<ref group="fn" name="weight" />  || 2,100 || 2,000 || 2,449 || 1,810
|-
|-
|}
|}