Laptop
Jump to navigation
Jump to search
This page is outdated. |
There are currently several types of laptop in circulation. You can find the type number of your laptop on the bottom of the device.
| Dell XPS 14 Ultrabook | Dell Latitude E5440 | Dell Latitude E6530 | Dell Latitude E5450 | Dell Latitude E5470 | |
|---|---|---|---|---|---|
| Introduction date | December 2013 | March 2014 | Unknown | June 2015 | June 2016 |
| Hardware | |||||
| Central Processing Unit | Intel Core i7-3537U | Intel Core i5-4300U | Intel Core i7-3540M | Intel Core i7 5600U | Intel Core i7 6600U |
| Memory | 8GB 1600Mhz DDR3 | 8GB 1600Mhz DDR3 | 8GB 1600Mhz DDR3 | 8GB 1600Mhz DDR3L | 8GB 2133MHz DDR4 |
| Chipset | Intel HM77 Express | Intel 8 Series LP | Intel QM77 Express | Intel 8 Series LP | ? |
| Audio Chip | Realtek ALC3620 | Realtek ALC3620 | IDT 92HD93 | Realtek ALC3620 | Realtek ALC3620 |
| Network Controller | Realtek RTL8111F | ? | Intel 82579LM | Intel Ethernet Connection I218-LM | ? |
| Wireless Controller | Qualcomm Killer Wireless-N 1202 | Intel Dual Band Wireless-AC 7260 | Dell Wireless-N 1504 | Intel Wireless-AC 7265AC | Dell Wireless 1820 802.11AC |
| Graphics Processing Unit | Nvidia Geforce 630M, 1GB | Nvidia Geforce 720M, 2GB | Nvidia NVS 5200M, 1GB | Nvidia Geforce 840M, 2GB | AMD Radeon R7 M360 |
| Storage | 32GB mSATA SSD, 500GB SATA HDD (5,400rpm) |
500GB SATA Hybrid Drive | 320GB SATA HDD (7,200rpm) | 256GB SATA SSD | 256GB SATA SSD |
| Optical Drive | No | DVD+/- RW | DVD+/- RW | None | None |
| Display | |||||
| Diagonal Size (inch) | 14 | 14 | 15.6 | 14 | 14 |
| Resolution (px) | 1600 * 900 | 1600 * 900 | 1600 * 900 | 1920 * 1080 | 1920 * 1080 |
| Connections | |||||
| Video Interface | HDMI, Mini DisplayPort | VGA, HDMI | VGA, HDMI | VGA, HDMI | VGA, HDMI |
| USB 2.0 | 0 | 1 | 1 | 0 | 0 |
| USB 3.0 | 2 | 2 | 2 | 3 | 3 |
| Bluetooth | Yes (v4.0) | No | No | Yes (v4.0) | Yes (v4.1) |
| Network (RJ-45) | Yes | Yes | Yes | Yes | Yes |
| Headphone/Microphone Jack | Headphone only | Combined[fn 1] | Combined[fn 1] | Combined[fn 1] | Combined[fn 1] |
| Other | - | - | eSATA/USB 2.0 combo | SD Card Reader | SD Card Reader |
| Physical Properties | |||||
| Dimensions (mm) | 336.0 * 21.0 * 233.0 | 338.0 * 28.6 * 235.0 | 384.0 * 34.2 * 258.0 | 334.9 * 22.9 * 231.5 | 334.9 * 22.9 * 231.5 |
| Weight (g)[fn 2] | 2,100 | 2,000 | 2,449 | 1,810 | 1,670 |
- ↑ 1.0 1.1 1.2 1.3 Connecting a microphone via a combined head- and microphone port requires a 3.5mm TRRS plug or adapter. Otherwise it is treated as a normal jack headphone-out port.
- ↑ As specified by manufacturer for the base model. Models listed here typically have an altered configuration, so actual weight might differ.