Dell Workstation: Difference between revisions

Jump to navigation Jump to search
m E.vandenberge moved page Dell Precision T-series to Dell Precision series: Dell dropped the "T" classification for our latest models
added new lab PC
Line 1: Line 1:
==Pro Max Tower T2==
{| class="wikitable" 
|-
! scope="col" style="width:160px;"|
! scope="col" style="width:320px;"| [[File:Dell T3610.jpg|200px|Image: 200 pixels]]
|-
! Specifications
! scope="row" colspan="1"|
|-
| CPU || [https://www.intel.com/content/www/us/en/products/sku/241063/intel-core-ultra-7-processor-265k-30m-cache-up-to-5-50-ghz/specifications.html Intel Core Ultra 7 265K]
|-
| Memory || 32GB 5600MT/s DDR5
|-
| Chipset || ...
|-
| Audio Chip || ...
|-
| Network Controller || ... (Gigabit Ethernet)
|-
| Storage || 512GB SSD TLC M.2
|-
| Optical Drive || N/A
|-
| Power Supply || Dell 80Plus Platinum 1500W PSU
|-
! Graphics Card
! scope="row" colspan="1"|
|-
| Vendor/type || Intel
|-
| GPU || Intel Onboard Graphics
|-
| CUDA Cores || N/A
|-
| Base Clock (Mhz) || N/A
|-
| Memory Clock (MHz) || N/A
|-
| Memory Size (MB) || N/A
|-
| API Support || N/A
|}
==T5810==
==T5810==