Difference between revisions of "Computers"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) () |
Wiki-admin (talk | contribs) |
||
| Line 75: | Line 75: | ||
== Monitor == | == Monitor == | ||
| − | [[File: | + | [[File:benq.jpg]] |
| + | |||
| + | {| | ||
| + | |Screen Size | ||
| + | |24”W | ||
| + | |- | ||
| + | |Aspect Ratio | ||
| + | |16:9 | ||
| + | |- | ||
| + | |Resolution (max.) | ||
| + | |1920 x 1080 | ||
| + | |- | ||
| + | |Pixel Pitch (mm) | ||
| + | |0.276 | ||
| + | |- | ||
| + | |Brightness ( typ.) | ||
| + | |350 cd/m² | ||
| + | |- | ||
| + | |Native Contrast ( typ. ) | ||
| + | |1000:1 | ||
| + | |- | ||
| + | |DCR (Dynamic Contrast Ratio) (typ.) | ||
| + | |12M:1 | ||
| + | |- | ||
| + | |Panel Type | ||
| + | |TN | ||
| + | |- | ||
| + | |Viewing Angle (L/R;U/D) (CR>=10) | ||
| + | |170°/160° | ||
| + | |- | ||
| + | |Vertical Refresh Rate | ||
| + | |100/120/144Hz | ||
| + | |- | ||
| + | |Response Time(Tr+Tf) typ. | ||
| + | |1ms (GtG) | ||
| + | |- | ||
| + | |Display Colors 16.7million | ||
| + | |Color Gamut | ||
| + | |- | ||
| + | |72% | ||
| + | |Audio/Video Inputs/Outputs | ||
| + | |- | ||
| + | |Input Connector | ||
| + | |D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack | ||
| + | |} | ||
Revision as of 13:00, 1 May 2014
Lab Computer
Dell Precision Workstation T3600
| CPU | Intel Xeon Processor E5-1620 (Quad Core HT, 3.6 GHz Turbo, 10 MB) |
| Memory | 8 GB (4 x 2 GB) 1.600 MHz non-ECC DDR3-memory |
| Harddisk | Harddisk Western Digital 250 GB 3,5" Seriële ATA-hard disk (7.200 rpm) |
| Optical Drive | 8x Slimline DVD-ROM Drive, DVD+/- RW. (5.25) |
| Chipset | Intel C600 series chipset |
| Audio | Integrated Realtek ALC269Q High Definition Audio |
| Network Controller | Integrated Intel 82579 Gigabit Ethernet Controller |
| PSU | 80PLUS 635watt Power Supply |
| Storage Controller | PERC H310 SATA/SAS-controller |
| Warranty | 3 Year Next Business Day |
Dell Precision Workstation T3610
| CPU | Intel Xeon Processor E5-1620 v2 (Quad Core HT, 3.7 GHz Turbo, 10 MB) |
| Memory | 8 GB (4 x 2 GB) 1.600 MHz non-ECC DDR3-memory |
| Harddisk | Lite-On 256GB 2.5inch SATA Solid State Drive |
| Optical Drive | 8x Slimline DVD+/-RW Drive |
| Chipset | Intel C602 series chipset |
| Audio | Integrated Realtek ALC269Q High Definition Audio |
| Network Controller | Integrated Intel 82579 Gigabit Ethernet Controller |
| PSU | 80PLUS 635watt Power Supply |
| Storage Controller | Integrated Intel AHCI chipset SATA controller (2 x 6Gb/s, 4 x 3.0Gb/s)
|
| Warranty | 3 Year Next Business Day |
Monitor
| Screen Size | 24”W |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920 x 1080 |
| Pixel Pitch (mm) | 0.276 |
| Brightness ( typ.) | 350 cd/m² |
| Native Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170°/160° |
| Vertical Refresh Rate | 100/120/144Hz |
| Response Time(Tr+Tf) typ. | 1ms (GtG) |
| Display Colors 16.7million | Color Gamut |
| 72% | Audio/Video Inputs/Outputs |
| Input Connector | D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack |