Laptop: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
|-
|-
! Hardware
! Hardware
! colspan=4 |  
! colspan=5 |  
|-
|-
| Central Processing Unit || Intel Core i7-3537U  || Intel Core i5-4300U || Intel Core i7-3540M || Intel Core i7 5600U || Intel Core i7 6600U
| Central Processing Unit || Intel Core i7-3537U  || Intel Core i5-4300U || Intel Core i7-3540M || Intel Core i7 5600U || Intel Core i7 6600U
Line 26: Line 26:
| Memory ||8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3L || 8GB 2133MHz DDR4
| Memory ||8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3L || 8GB 2133MHz DDR4
|-
|-
| Chipset ||Intel HM77 Express || Intel 8 Series LP || Intel QM77 Express || Intel 8 Series LP || Intel® Core™ i7-6600U
| Chipset ||Intel HM77 Express || Intel 8 Series LP || Intel QM77 Express || Intel 8 Series LP || ?<!--Probably Intel 100 series-->
|-
|-
| Audio Chip || Realtek ALC3620  || Realtek ALC3620  || IDT 92HD93 || Realtek ALC3620 || Realtek ALC3620
| Audio Chip || Realtek ALC3620  || Realtek ALC3620  || IDT 92HD93 || Realtek ALC3620 || Realtek ALC3620
Line 32: Line 32:
| Network Controller || Realtek RTL8111F || ? || Intel 82579LM || Intel Ethernet Connection I218-LM || ?
| Network Controller || Realtek RTL8111F || ? || Intel 82579LM || Intel Ethernet Connection I218-LM || ?
|-
|-
| Wireless Controller || Qualcomm Killer Wireless-N 1202 || Intel Dual Band Wireless-AC 7260  || Dell Wireless-N 1504 || Intel Wireless-AC 7265AC || Dell Wireless™ 1820 802.11AC Dual-Band Wi-Fi + BT 4.1 Wireless Card
| Wireless Controller || Qualcomm Killer Wireless-N 1202 || Intel Dual Band Wireless-AC 7260  || Dell Wireless-N 1504 || Intel Wireless-AC 7265AC || Dell Wireless 1820 802.11AC
|-
|-
| Graphics Processing Unit || Nvidia Geforce 630M, 1GB || Nvidia Geforce 720M, 2GB || Nvidia NVS 5200M, 1GB || Nvidia Geforce 840M, 2GB || AMD Radeon™ R7 M360
| Graphics Processing Unit || Nvidia Geforce 630M, 1GB || Nvidia Geforce 720M, 2GB || Nvidia NVS 5200M, 1GB || Nvidia Geforce 840M, 2GB || AMD Radeon R7 M360
|-
|-
| Storage || 32GB mSATA SSD, <br/> 500GB SATA HDD (5,400rpm) || 500GB SATA Hybrid Drive || 320GB SATA HDD (7,200rpm) || 256GB SATA SSD || 256GB SATA SSD
| Storage || 32GB mSATA SSD, <br/> 500GB SATA HDD (5,400rpm) || 500GB SATA Hybrid Drive || 320GB SATA HDD (7,200rpm) || 256GB SATA SSD || 256GB SATA SSD
|-
|-
| Optical Drive || None || Slimline DVD-ROM Drive, DVD+/- RW || Hitachi Slimline DVD-ROM Drive, 8x DVD+/- RW || None || None
| Optical Drive || style="background-color:#F99;" | No || style="background-color:#9F9;" | DVD+/- RW || style="background-color:#9F9;" | DVD+/- RW || style="background-color:#F99;" | None || style="background-color:#F99;" | None
|-
|-
! scope="col"| Display
! scope="col"| Display
! scope="col" colspan=4 |  
! scope="col" colspan=5 |  
|-
|-
| Diagonal Size (inch) || 14 || 14 || 15.6 || 14 || 14
| Diagonal Size (inch) || 14 || 14 || 15.6 || 14 || 14
Line 48: Line 48:
|-
|-
! scope="col"| Connections
! scope="col"| Connections
! scope="col" colspan=4 |  
! scope="col" colspan=5 |  
|-
|-
| Video Interface ||  HDMI, Mini DisplayPort || VGA, HDMI || VGA, HDMI || VGA, HDMI || VGA, HDMI
| Video Interface ||  HDMI, Mini DisplayPort || VGA, HDMI || VGA, HDMI || VGA, HDMI || VGA, HDMI
Line 62: Line 62:
| Headphone/Microphone Jack  
| Headphone/Microphone Jack  
| style="background-color:#FFB;" | Headphone only  
| style="background-color:#FFB;" | Headphone only  
| style="background-color:#FFB;" | Yes (Combined<sup>1</sup>)
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />  
| style="background-color:#FFB;" | Yes (Combined<sup>1</sup>)
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
| style="background-color:#FFB;" | Yes (Combined<sup>1</sup>)
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
| style="background-color:#FFB;" | Yes (Combined<sup>1</sup>)
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
|-
|-
| Other || - || - ||  eSATA/USB 2.0 combo || SD Card Reader || SD Card Reader
| Other || - || - ||  eSATA/USB 2.0 combo || SD Card Reader || SD Card Reader
|-
|-
! scope="col"| Physical Properties
! scope="col"| Physical Properties
! scope="col" colspan=4 |  
! scope="col" colspan=5 |  
|-
|-
| Dimensions (mm) || 336.0 * 21.0 * 233.0 || 338.0 * 28.6 * 235.0 || 384.0 * 34.2 * 258.0 || 334.9 * 22.9 * 231.5  || 334.9 * 22.9 * 231.5  
| Dimensions (mm) || 336.0 * 21.0 * 233.0 || 338.0 * 28.6 * 235.0 || 384.0 * 34.2 * 258.0 || 334.9 * 22.9 * 231.5  || 334.9 * 22.9 * 231.5  
|-
|-
| Weight<sup>1</sup> (g) || 2,100 || 2,000 || 2,449 || 1,810  || 1,67
| Weight(g)<ref group="fn" name="weight" /> || 2,100 || 2,000 || 2,449 || 1,810  || 1,670
|-
|-
|}
|}
<sup>1</sup> Connecting a microphone via a combined head- and microphone port requires a 3.5mm TRRS plug or adapter. Otherwise it is treated as a normal jack headphone-out port.
<references group="fn">
 
<ref group="fn" name="combo">Connecting a microphone via a combined head- and microphone port requires a 3.5mm TRRS plug or adapter. Otherwise it is treated as a normal jack headphone-out port.</ref>
<sup>2</sup> Weight might differ depending on configuration.
<ref group="fn" name="weight">As specified by manufacturer for the base model. Models listed here typically have an altered configuration, so actual weight might differ.</ref>
</references>