Laptop: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
! scope="col" colspan=4|  
! scope="col" colspan=4|  
|-
|-
| Central Processing Unit || ? || Intel Core I7-3537U  || Intel Core i5-4300U || Intel Core I7-3540M  
| Central Processing Unit || - || Intel Core I7-3537U  || Intel Core i5-4300U || Intel Core I7-3540M  
|-
|-
| Memory || ? || 8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3
| Memory || - || 8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3
|-
|-
| Chipset || ? || Intel HM77 Express || Intel 8 Series LP || Intel QM77 Express
| Chipset || - || Intel HM77 Express || Intel 8 Series LP || Intel QM77 Express
|-
|-
| Audio Chip || ? || Realtek ALC3620  || Realtek ALC3620  || IDT 92HD93
| Audio Chip || - || Realtek ALC3620  || Realtek ALC3620  || IDT 92HD93
|-
|-
| Network Controller || ? || Realtek RTL8111F || ? || Intel 82579LM
| Network Controller || - || Realtek RTL8111F || ? || Intel 82579LM
|-
|-
| Wireless Controller || ? || Qualcomm Killer Wireless-N 1202 || Intel Dual Band Wireless-AC 7260  || Dell Wireless-N 1504<sup>?</sup>
| Wireless Controller || - || Qualcomm Killer Wireless-N 1202 || Intel Dual Band Wireless-AC 7260  || Dell Wireless-N 1504<sup>?</sup>
|-
|-
| Graphics Processing Unit || ? || Nvidia Geforce 630M, 1GB || Nvidia Geforce 720M, 2GB || Nvidia NVS 5200M, 1GB
| Graphics Processing Unit || - || Nvidia Geforce 630M, 1GB || Nvidia Geforce 720M, 2GB || Nvidia NVS 5200M, 1GB
|-
|-
| Storage || ? || 32GB mSATA SSD, <br/> 500GB SATA HDD (5,400rpm) || 500GB SATA Hybrid Drive || 320GB SATA HDD (7,200rpm)
| Storage || - || 32GB mSATA SSD, <br/> 500GB SATA HDD (5,400rpm) || 500GB SATA Hybrid Drive || 320GB SATA HDD (7,200rpm)
|-
|-
| Optical Drive || ? || None || Slimline DVD-ROM Drive, DVD+/- RW || Hitachi Slimline DVD-ROM Drive, 8x DVD+/- RW
| Optical Drive || - || None || Slimline DVD-ROM Drive, DVD+/- RW || Hitachi Slimline DVD-ROM Drive, 8x DVD+/- RW
|-
|-
! scope="col"| Display
! scope="col"| Display
Line 39: Line 39:
| Diagonal Size (inch) || 15.6 || 14 || 14 || 15.6
| Diagonal Size (inch) || 15.6 || 14 || 14 || 15.6
|-
|-
| Resolution (px) || ? || 1600 * 900 || ? || ?
| Resolution (px) || - || 1600 * 900 || ? || ?
|-
|-
! scope="col"| Connections
! scope="col"| Connections