Laptop: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 35: Line 35:
| Audio Chip || Realtek ALC3620 || Realtek ALC3620 || Realtek ALC3246 || - || Realtek ALC3281 || - || Cirrus Logic codec
| Audio Chip || Realtek ALC3620 || Realtek ALC3620 || Realtek ALC3246 || - || Realtek ALC3281 || - || Cirrus Logic codec
|-
|-
| Network Controller || ? || Intel Ethernet Connection I218-LM || Intel Dual Band Wireless‑AC 8265 || - || - || Intel Ethernet Connection I219‑LM || Intel BE201
| Network Controller || ? || Intel Ethernet Connection I218-LM || Intel Dual Band Wireless‑AC 8265 || - || Intel Ethernet Connection I219‑LM || - || Intel BE201
|-
|-
| Wireless Controller || Intel Dual Band Wireless‑AC 8265 || Intel Wireless-AC 7265AC || Dell Wireless-N 1504 || - || - || Realtek RTL8822CE || Intel BE201
| Wireless Controller || Intel Dual Band Wireless‑AC 8265 || Intel Wireless-AC 7265AC || Dell Wireless-N 1504 || - || Realtek RTL8822CE || - || Intel BE201
|-
|-
| Graphics Processing Unit || Nvidia Geforce 720M, 2GB || Nvidia Geforce 840M, 2GB || Intel UHD Graphics 620 || - || - || Intel Iris Xe Graphics || Integrated Intel Arc Graphics
| Graphics Processing Unit || Nvidia Geforce 720M, 2GB || Nvidia Geforce 840M, 2GB || Intel UHD Graphics 620 || - || Intel Iris Xe Graphics || - || Integrated Intel Arc Graphics
|-
|-
| Storage || 500GB SATA Hybrid Drive || 256GB SATA SSD || 512GB SATA SSD || - || 512GB NVMe SSD || - || 512GB NVMe SSD
| Storage || 500GB SATA Hybrid Drive || 256GB SATA SSD || 512GB SATA SSD || - || 512GB NVMe SSD || - || 512GB NVMe SSD
Line 74: Line 74:
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
|-
|-
| Other || - || eSATA/USB 2.0 combo || - || - || -
| Other || - || eSATA/USB 2.0 combo || - || - || - || -
|-
|-
! scope="col"| Physical Properties
! scope="col"| Physical Properties