Difference between revisions of "Computers"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) |
Wiki-admin (talk | contribs) |
||
Line 74: | Line 74: | ||
== Monitor == | == Monitor == | ||
+ | |||
+ | === BenQ XL2420T === | ||
[[File:Benq.jpg|200px|Image: 200 pixels]] | [[File:Benq.jpg|200px|Image: 200 pixels]] | ||
Line 123: | Line 125: | ||
| D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack | | D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack | ||
|} | |} | ||
+ | |||
+ | === Dell Professional P2213 === | ||
+ | |||
+ | {| style="width: 600px" border="1" cellpadding="1" cellspacing="1" | ||
+ | |- | ||
+ | | Screen Size | ||
+ | | 22”W | ||
+ | |- | ||
+ | | Aspect Ratio | ||
+ | | 16:9 | ||
+ | |- | ||
+ | | Resolution (max.) | ||
+ | | 1920 x 1080 | ||
+ | |- | ||
+ | | Pixel Pitch (mm) | ||
+ | | 0.276 | ||
+ | |- | ||
+ | | Brightness ( typ.) | ||
+ | | 350 cd/m² | ||
+ | |- | ||
+ | | Native Contrast ( typ. ) | ||
+ | | 1000:1 | ||
+ | |- | ||
+ | | DCR (Dynamic Contrast Ratio) (typ.) | ||
+ | | 12M:1 | ||
+ | |- | ||
+ | | Panel Type | ||
+ | | TN | ||
+ | |- | ||
+ | | Viewing Angle (L/R;U/D) (CR>=10) | ||
+ | | 170°/160° | ||
+ | |- | ||
+ | | Vertical Refresh Rate | ||
+ | | 100/120/144Hz | ||
+ | |- | ||
+ | | Response Time(Tr+Tf) typ. | ||
+ | | 1ms (GtG) | ||
+ | |- | ||
+ | | Display Colors 16.7million | ||
+ | | Color Gamut | ||
+ | |- | ||
+ | | 72% | ||
+ | | Audio/Video Inputs/Outputs | ||
+ | |- | ||
+ | | Input Connector | ||
+ | | D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack | ||
+ | |} | ||
+ | |||
== Graphics card == | == Graphics card == |
Revision as of 09:17, 11 June 2014
Lab Computer
Dell Precision Workstation T3600
CPU | Intel Xeon Processor E5-1620 (Quad Core HT, 3.6 GHz Turbo, 10 MB) |
Memory | 8 GB (4 x 2 GB) 1.600 MHz non-ECC DDR3-memory |
Harddisk | Harddisk Western Digital 250 GB 3,5" Seriële ATA-hard disk (7.200 rpm) |
Optical Drive | 8x Slimline DVD-ROM Drive, DVD+/- RW. (5.25) |
Chipset | Intel C600 series chipset |
Audio | Integrated Realtek ALC269Q High Definition Audio |
Network Controller | Integrated Intel 82579 Gigabit Ethernet Controller |
PSU | 80PLUS 635watt Power Supply |
Storage Controller | PERC H310 SATA/SAS-controller |
Warranty | 3 Year Next Business Day |
Dell Precision Workstation T3610
CPU | Intel Xeon Processor E5-1620 v2 (Quad Core HT, 3.7 GHz Turbo, 10 MB) |
Memory | 8 GB (4 x 2 GB) 1.600 MHz non-ECC DDR3-memory |
Harddisk | Lite-On 256GB 2.5inch SATA Solid State Drive |
Optical Drive | 8x Slimline DVD+/-RW Drive |
Chipset | Intel C602 series chipset |
Audio | Integrated Realtek ALC269Q High Definition Audio |
Network Controller | Integrated Intel 82579 Gigabit Ethernet Controller |
PSU | 80PLUS 635watt Power Supply |
Storage Controller | Integrated Intel AHCI chipset SATA controller (2 x 6Gb/s, 4 x 3.0Gb/s)
|
Warranty | 3 Year Next Business Day |
Monitor
BenQ XL2420T
The XL2420T is a high-performance monitor. 144Hz, 24”W, 3D-ready LED monitor gives a competitive edge with features like the Gaming-comfort Flicker-free, Black eQualizer, S Switch, FPS Mode,Display Mode, Smart Scaling, 1ms GTG, and 12M:1 DCR.
Screen Size | 24”W |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920 x 1080 |
Pixel Pitch (mm) | 0.276 |
Brightness ( typ.) | 350 cd/m² |
Native Contrast ( typ. ) | 1000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
Panel Type | TN |
Viewing Angle (L/R;U/D) (CR>=10) | 170°/160° |
Vertical Refresh Rate | 100/120/144Hz |
Response Time(Tr+Tf) typ. | 1ms (GtG) |
Display Colors 16.7million | Color Gamut |
72% | Audio/Video Inputs/Outputs |
Input Connector | D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack |
Dell Professional P2213
Screen Size | 22”W |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920 x 1080 |
Pixel Pitch (mm) | 0.276 |
Brightness ( typ.) | 350 cd/m² |
Native Contrast ( typ. ) | 1000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
Panel Type | TN |
Viewing Angle (L/R;U/D) (CR>=10) | 170°/160° |
Vertical Refresh Rate | 100/120/144Hz |
Response Time(Tr+Tf) typ. | 1ms (GtG) |
Display Colors 16.7million | Color Gamut |
72% | Audio/Video Inputs/Outputs |
Input Connector | D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack |
Graphics card
GTX 760 GPU Engine Specs: | |
CUDA Cores | 1536 |
Base Clock (MHz) | 1046 |
Boost Clock (MHz) | 1085 |
Texture Fill Rate (billion/sec) | 134 |
GTX 770 Memory Specs: | |
Memory Speed | 7.0 Gbps |
Standard Memory Config | 2048 MB |
Memory Interface | GDDR5 |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 224.3 |
GTX 760 Support: | |
Important Technologies | GPU Boost 2.0, PhysX, TXAA, NVIDIA G-SYNC-ready, SHIELD-ready |
Other Supported Technologies | 3D Vision, CUDA, DirectX 11, Adaptive VSync, FXAA,3D Vision Surround, SLI-ready |
OpenGL | 4.3 |
Bus Support | PCI Express 3.0 |
Certified for Windows 7, Windows 8, Windows Vista, and Windows XP | Yes |
3D Vision Ready | Yes |
3D Gaming | Yes |
Blu Ray 3D | Yes |
3D Vision Live (Photos and Videos) | Yes |
NVIDIA PhysX™ Technology | Yes |
Microsoft DirectX 11.2 API | 11 |
Display Support: | |
Maximum Digital Resolution | 4096x2160 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | One Dual Link DVI-I, One Dual Link DVI-D, One HDMI, One DisplayPort |
Multi Monitor | 4 displays |
HDCP | Yes |
HDMI | Yes |
Audio Input for HDMI | Internal |
GTX 760 Graphics Card Dimensions: | |
Height | 4.376 inches |
Length | 10.5 inches |
Width | Dual-slot |
GTX 770 GPU Engine Specs: | |
CUDA Cores | 1536 |
Base Clock (MHz) | 1046 |
Boost Clock (MHz) | 1085 |
Texture Fill Rate (billion/sec) | 134 |
GTX 770 Memory Specs: | |
Memory Speed | 7.0 Gbps |
Standard Memory Config | 2048 MB |
Memory Interface | GDDR5 |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 224.3 |
GTX 770 Support: | |
Important Technologies | GPU Boost 2.0, PhysX, TXAA, NVIDIA G-SYNC-ready, SHIELD-ready |
Other Supported Technologies | 3D Vision, CUDA, DirectX 11, Adaptive VSync, FXAA,3D Vision Surround, SLI-ready |
OpenGL | 4.3 |
Bus Support | PCI Express 3.0 |
Certified for Windows 7, Windows 8, Windows Vista, and Windows XP | Yes |
3D Vision Ready | Yes |
3D Gaming | Yes |
Blu Ray 3D | Yes |
3D Vision Live (Photos and Videos) | Yes |
NVIDIA PhysX™ Technology | Yes |
Microsoft DirectX 11.2 API | 11 |
Display Support: | |
Maximum Digital Resolution | 4096x2160 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | One Dual Link DVI-I, One Dual Link DVI-D, One HDMI, One DisplayPort |
Multi Monitor | 4 displays |
HDCP | Yes |
HDMI | Yes |
Audio Input for HDMI | Internal |
GTX 770 Graphics Card Dimensions: | |
Height | 4.376 inches |
Length | 10.5 inches |
Width | Dual-slot |
Keyboard Vengeance K70
The Vengeance K70 Mechanical Keyboard has a button response time of 1ms.
Mouse Logitech g500s
Tracking |
Resolutie: 200 dpi - 8200 dpi |
Beeldverwerking: 12 megapixels/seconde |
Max. versnelling**2: 30 G |
Max. snelheid**: tot 4,19 m/seconde |
Reactievermogen |
USB-gegevensindeling: 16 bits/as |
USB-rapportagesnelheid: tot 1000 rapporten/seconde |
Slaapstand: uitgeschakeld |
Glijden |
Dynamische wrijvingscoëfficiënt***: 0,09 μ (k) |
Statische wrijvingscoëfficiënt***: 0,14 μ (s) |
Aanpassingsgewicht: tot 27 gram |
Wireless mouse Logitech g700
Tracking |
Resolutie: 200 dpi - 8200 dpi |
Beeldverwerking: 12 megapixels/seconde |
Max. versnelling**2: 30 G |
Max. snelheid**: tot 4,19 m/seconde |
Reactievermogen |
USB-gegevensindeling: 16 bits/as |
USB-rapportagesnelheid: tot 1000 rapporten/seconde |
Slaapstand: variabel |
Glijden |
Dynamische wrijvingscoëfficiënt***: 0,09 μ (k) |
Statische wrijvingscoëfficiënt***: 0,14 μ (s) |