Difference between revisions of "Dell Precision series"
Jump to navigation
Jump to search
(DELL 3640 toegevoegd) |
|||
Line 153: | Line 153: | ||
|- | |- | ||
| Storage || 1TB PCIe NVMe Class 40 M.2 SSD | | Storage || 1TB PCIe NVMe Class 40 M.2 SSD | ||
− | |||
− | |||
|- | |- | ||
| Power Supply || Precision 3640, 550W Reg Label EMEA | | Power Supply || Precision 3640, 550W Reg Label EMEA | ||
Line 160: | Line 158: | ||
| GPU || Intel Integrated Graphics | | GPU || Intel Integrated Graphics | ||
! scope="row" colspan="1"| | ! scope="row" colspan="1"| | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 17:00, 11 November 2020
T3600
Specifications | |
---|---|
CPU | Intel Xeon E5-1620 |
Memory | 8GB 1600Mhz DDR3 |
Chipset | Intel C600 series |
Audio Chip | Realtek ALC269Q |
Network Controller | Intel 82579 (Gigabit Ethernet) |
Storage | Western Digital 250GB 7,200rpm 3.5" SATA Hard Disk |
Storage Controller | PERC H310 SATA/SAS Controller |
Optical Drive | Slimline DVD-ROM Drive, 8x DVD+/- RW |
Power Supply | Dell 80Plus 635W PSU |
Graphics Card | |
Vendor/type | PNY Geforce GTX 760 |
GPU | Nvidia GK104 |
Shader units | 1152 |
Base Clock (Mhz) | 980 |
Memory Clock (GHz) | 6.0 |
Memory Size (MB) | 2048 |
API Support | OpenGL 4.3, DirectX 11.0 |
T3610
Specifications | |
---|---|
CPU | Intel Xeon E5-1620v2 |
Memory | 8GB 1600Mhz DDR3 |
Chipset | Intel C602 series |
Audio Chip | Realtek ALC269Q |
Network Controller | Intel 82579 (Gigabit Ethernet) |
Storage | 256GB 2.5" SATA Solid State Drive |
Optical Drive | Slimline DVD-ROM Drive, 8x DVD+/- RW |
Power Supply | Dell 80Plus 635W PSU |
Graphics Card | |
Vendor/type | Gigabyte GeForce GTX 1050 Ti G1 Gaming 4GB |
GPU | Nvidia GP107 |
CUDA Cores | 768 |
Base Clock (Mhz) | 1367 |
Memory Clock (MHz) | 1752 |
Memory Size (MB) | 4096 |
API Support | OpenGL 4.5, DirectX 12.1, Vulcan |
T5810
Specifications | |
---|---|
CPU | Intel Xeon E5 1620 v3 |
Memory | 8GB 1600Mhz DDR3 |
Chipset | Intel C612 series |
Audio Chip | Realtek ALC3220 |
Network Controller | Intel 82579 (Gigabit Ethernet) |
Storage | 256GB 2.5" SATA Solid State Drive |
Optical Drive | Slimline DVD-ROM Drive, 8x DVD+/- RW |
Power Supply | Dell 80Plus 635W PSU |
Graphics Card | |
Vendor/type | Gigabyte GeForce GTX 1050 Ti G1 Gaming 4GB |
GPU | Nvidia GP107 |
CUDA Cores | 768 |
Base Clock (Mhz) | 1367 |
Memory Clock (MHz) | 1752 |
Memory Size (MB) | 4096 |
API Support | OpenGL 4.5, DirectX 12.1, Vulcan |
DELL 3640
Specifications | ||
---|---|---|
CPU | Corei5-10600 | |
Memory | 32GB DDR4-2666MHz | |
Chipset | Intel | |
Audio Chip | ||
Network Controller | Intel Ethernet 10G Dual Port X550-t Adapter (2X10GbE) | |
Storage | 1TB PCIe NVMe Class 40 M.2 SSD | |
Power Supply | Precision 3640, 550W Reg Label EMEA | |
GPU | Intel Integrated Graphics |