Lab Computer: Difference between revisions
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) |
No edit summary |
||
| Line 5: | Line 5: | ||
=== Dell Precision Workstation T3600 === | === Dell Precision Workstation T3600 === | ||
{| | {| style="width: 600px" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| CPU | | CPU | ||
| Line 40: | Line 40: | ||
=== Dell Precision Workstation T3610 === | === Dell Precision Workstation T3610 === | ||
{| | {| style="width: 600px" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| CPU | | CPU | ||
| Line 75: | Line 75: | ||
== Monitor == | == Monitor == | ||
[[File: | [[File:Benq.jpg|200px|Image: 200 pixels]] | ||
The XL2420T is a high-performance monitor. 144Hz, 24”W, 3D-ready LED monitor gives a competitive edge with features like the Gaming-comfort Flicker-free, Black eQualizer, S Switch, FPS Mode,Display Mode, Smart Scaling, 1ms GTG, and 12M:1 DCR. | The XL2420T is a high-performance monitor. 144Hz, 24”W, 3D-ready LED monitor gives a competitive edge with features like the Gaming-comfort Flicker-free, Black eQualizer, S Switch, FPS Mode,Display Mode, Smart Scaling, 1ms GTG, and 12M:1 DCR. | ||
{| | {| style="width: 600px" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| | | Screen Size | ||
| | | 24”W | ||
|- | |- | ||
| | | Aspect Ratio | ||
| | | 16:9 | ||
|- | |- | ||
| | | Resolution (max.) | ||
| | | 1920 x 1080 | ||
|- | |- | ||
| | | Pixel Pitch (mm) | ||
| | | 0.276 | ||
|- | |- | ||
| | | Brightness ( typ.) | ||
| | | 350 cd/m² | ||
|- | |- | ||
| | | Native Contrast ( typ. ) | ||
| | | 1000:1 | ||
|- | |- | ||
| | | DCR (Dynamic Contrast Ratio) (typ.) | ||
| | | 12M:1 | ||
|- | |- | ||
| | | Panel Type | ||
| | | TN | ||
|- | |- | ||
| | | Viewing Angle (L/R;U/D) (CR>=10) | ||
| | | 170°/160° | ||
|- | |- | ||
| | | Vertical Refresh Rate | ||
| | | 100/120/144Hz | ||
|- | |- | ||
| | | Response Time(Tr+Tf) typ. | ||
| | | 1ms (GtG) | ||
|- | |- | ||
| | | Display Colors 16.7million | ||
| | | Color Gamut | ||
|- | |- | ||
|Input Connector | | 72% | ||
|D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack | | Audio/Video Inputs/Outputs | ||
|- | |||
| Input Connector | |||
| D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack | |||
|} | |} | ||
== | == Graphics card == | ||
{| | [[File:Geforce.jpg|200px|Image: 200 pixels]] | ||
|'''GTX 770 GPU Engine Specs:''' | |||
{| style="width: 600px" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
| '''GTX 770 GPU Engine Specs:''' | |||
|- | |- | ||
|CUDA Cores | | CUDA Cores | ||
|1536 | | 1536 | ||
|- | |- | ||
|Base Clock (MHz) | | Base Clock (MHz) | ||
|1046 | | 1046 | ||
|- | |- | ||
|Boost Clock (MHz) | | Boost Clock (MHz) | ||
|1085 | | 1085 | ||
|- | |- | ||
|Texture Fill Rate (billion/sec) | | Texture Fill Rate (billion/sec) | ||
|134 | | 134 | ||
|- | |- | ||
|'''GTX 770 Memory Specs:''' | | '''GTX 770 Memory Specs:''' | ||
|- | |- | ||
|Memory Speed | | Memory Speed | ||
|7.0 Gbps | | 7.0 Gbps | ||
|- | |- | ||
|Standard Memory Config | | Standard Memory Config | ||
|2048 MB | | 2048 MB | ||
|- | |- | ||
|Memory Interface | | Memory Interface | ||
|GDDR5 | | GDDR5 | ||
|- | |- | ||
|Memory Interface Width | | Memory Interface Width | ||
|256-bit | | 256-bit | ||
|- | |- | ||
|Memory Bandwidth (GB/sec) | | Memory Bandwidth (GB/sec) | ||
|224.3 | | 224.3 | ||
|- | |- | ||
|'''GTX 770 Support:''' | | '''GTX 770 Support:''' | ||
|- | |- | ||
|Important Technologies | | Important Technologies | ||
|GPU Boost 2.0, PhysX, TXAA, NVIDIA G-SYNC-ready, SHIELD-ready | | GPU Boost 2.0, PhysX, TXAA, NVIDIA G-SYNC-ready, SHIELD-ready | ||
|- | |- | ||
|Other Supported Technologies | | Other Supported Technologies | ||
|3D Vision, CUDA, DirectX 11, Adaptive VSync, FXAA,3D Vision Surround, SLI-ready | | 3D Vision, CUDA, DirectX 11, Adaptive VSync, FXAA,3D Vision Surround, SLI-ready | ||
|- | |- | ||
|OpenGL | | OpenGL | ||
|4.3 | | 4.3 | ||
|- | |- | ||
|Bus Support | | Bus Support | ||
|PCI Express 3.0 | | PCI Express 3.0 | ||
|- | |- | ||
|Certified for Windows 7, Windows 8, Windows Vista, | | Certified for Windows 7, Windows 8, Windows Vista, and Windows XP | ||
|Yes | | Yes | ||
|- | |- | ||
|3D Vision Ready | | 3D Vision Ready | ||
|Yes | | Yes | ||
|- | |- | ||
|3D Gaming | | 3D Gaming | ||
|Yes | | Yes | ||
|- | |- | ||
|Blu Ray 3D | | Blu Ray 3D | ||
|Yes | | Yes | ||
|- | |- | ||
|3D Vision Live (Photos and Videos) | | 3D Vision Live (Photos and Videos) | ||
|Yes | | Yes | ||
|- | |- | ||
|NVIDIA PhysX™ Technology | | NVIDIA PhysX™ Technology | ||
|Yes | | Yes | ||
|- | |- | ||
|Microsoft DirectX 11.2 API | | Microsoft DirectX 11.2 API | ||
|11 | | 11 | ||
|- | |- | ||
|'''Display Support:''' | | '''Display Support:''' | ||
|- | |- | ||
|Maximum Digital Resolution | | Maximum Digital Resolution | ||
|4096x2160 | | 4096x2160 | ||
|- | |- | ||
|Maximum VGA Resolution | | Maximum VGA Resolution | ||
|2048x1536 | | 2048x1536 | ||
|- | |- | ||
|Standard Display Connectors | | Standard Display Connectors | ||
|One Dual Link DVI-I, One Dual Link DVI-D, One HDMI, One DisplayPort | | One Dual Link DVI-I, One Dual Link DVI-D, One HDMI, One DisplayPort | ||
|- | |- | ||
|Multi Monitor | | Multi Monitor | ||
|4 displays | | 4 displays | ||
|- | |- | ||
|HDCP | | HDCP | ||
|Yes | | Yes | ||
|- | |- | ||
|HDMI | | HDMI | ||
|Yes | | Yes | ||
|- | |- | ||
|Audio Input for HDMI | | Audio Input for HDMI | ||
|Internal | | Internal | ||
|- | |- | ||
|'''GTX 770 Graphics Card Dimensions:''' | | '''GTX 770 Graphics Card Dimensions:''' | ||
|- | |- | ||
|Height | | Height | ||
|4.376 inches | | 4.376 inches | ||
|- | |- | ||
|Length | | Length | ||
|10.5 inches | | 10.5 inches | ||
|- | |- | ||
|Width | | Width | ||
|Dual-slot | | Dual-slot | ||
|} | |} | ||
== Keyboard Vengeance K70 == | == Keyboard Vengeance K70 == | ||
[[File: | [[File:K70.jpg|200px|Image: 200 pixels]] | ||
The Vengeance K70 Mechanical Keyboard has a button response time of 1ms. | The Vengeance K70 Mechanical Keyboard has a button response time of 1ms. | ||
== Mouse Logitech g500s == | == Mouse Logitech g500s == | ||
{| | [[File:G500s.jpg|200px|Image: 200 pixels]] | ||
{| style="width: 600px" border="1" cellpadding="1" cellspacing="1" | |||
|- | |- | ||
| | | '''Tracking''' | ||
|- | |- | ||
| | | Resolutie: 200 dpi - 8200 dpi | ||
|- | |- | ||
| | | Beeldverwerking: 12 megapixels/seconde | ||
|- | |- | ||
|Max. | | Max. versnelling**2: 30 G | ||
|- | |- | ||
| | | Max. snelheid**: tot 4,19 m/seconde | ||
|- | |- | ||
| | | '''Reactievermogen''' | ||
|- | |- | ||
|USB- | | USB-gegevensindeling: 16 bits/as | ||
|- | |- | ||
| | | USB-rapportagesnelheid: tot 1000 rapporten/seconde | ||
|- | |- | ||
| | | Slaapstand: uitgeschakeld | ||
|- | |- | ||
| | | '''Glijden''' | ||
|- | |- | ||
| | | Dynamische wrijvingscoëfficiënt***: 0,09 μ (k) | ||
|- | |- | ||
|Aanpassingsgewicht: tot 27 gram | | Statische wrijvingscoëfficiënt***: 0,14 μ (s) | ||
|- | |||
| Aanpassingsgewicht: tot 27 gram | |||
|} | |} | ||
== Wireless mouse Logitech g700 == | == Wireless mouse Logitech g700 == | ||
[[File: | [[File:G700.jpg|200px|Image: 200 pixels]] | ||
{| | {| style="width: 600px" border="1" cellpadding="1" cellspacing="1" | ||
|'''Tracking''' | |- | ||
| '''Tracking''' | |||
|- | |- | ||
|Resolutie: 200 dpi - 8200 dpi | | Resolutie: 200 dpi - 8200 dpi | ||
|- | |- | ||
|Beeldverwerking: 12 megapixels/seconde | | Beeldverwerking: 12 megapixels/seconde | ||
|- | |- | ||
|Max. versnelling**2: 30 G | | Max. versnelling**2: 30 G | ||
|- | |- | ||
|Max. snelheid**: tot 4,19 m/seconde | | Max. snelheid**: tot 4,19 m/seconde | ||
|- | |- | ||
|'''Reactievermogen''' | | '''Reactievermogen''' | ||
|- | |- | ||
|USB-gegevensindeling: 16 bits/as | | USB-gegevensindeling: 16 bits/as | ||
|- | |- | ||
|USB-rapportagesnelheid: tot 1000 rapporten/seconde | | USB-rapportagesnelheid: tot 1000 rapporten/seconde | ||
|- | |- | ||
|Slaapstand: variabel | | Slaapstand: variabel | ||
|- | |- | ||
|'''Glijden''' | | '''Glijden''' | ||
|- | |- | ||
|Dynamische wrijvingscoëfficiënt***: 0,09 μ (k) | | Dynamische wrijvingscoëfficiënt***: 0,09 μ (k) | ||
|- | |- | ||
|Statische wrijvingscoëfficiënt***: 0,14 μ (s) | | Statische wrijvingscoëfficiënt***: 0,14 μ (s) | ||
|} | |} | ||
Revision as of 07:52, 20 May 2014
Lab Computer
Dell Precision Workstation T3600
| CPU | Intel Xeon Processor E5-1620 (Quad Core HT, 3.6 GHz Turbo, 10 MB) |
| Memory | 8 GB (4 x 2 GB) 1.600 MHz non-ECC DDR3-memory |
| Harddisk | Harddisk Western Digital 250 GB 3,5" Seriële ATA-hard disk (7.200 rpm) |
| Optical Drive | 8x Slimline DVD-ROM Drive, DVD+/- RW. (5.25) |
| Chipset | Intel C600 series chipset |
| Audio | Integrated Realtek ALC269Q High Definition Audio |
| Network Controller | Integrated Intel 82579 Gigabit Ethernet Controller |
| PSU | 80PLUS 635watt Power Supply |
| Storage Controller | PERC H310 SATA/SAS-controller |
| Warranty | 3 Year Next Business Day |
Dell Precision Workstation T3610
| CPU | Intel Xeon Processor E5-1620 v2 (Quad Core HT, 3.7 GHz Turbo, 10 MB) |
| Memory | 8 GB (4 x 2 GB) 1.600 MHz non-ECC DDR3-memory |
| Harddisk | Lite-On 256GB 2.5inch SATA Solid State Drive |
| Optical Drive | 8x Slimline DVD+/-RW Drive |
| Chipset | Intel C602 series chipset |
| Audio | Integrated Realtek ALC269Q High Definition Audio |
| Network Controller | Integrated Intel 82579 Gigabit Ethernet Controller |
| PSU | 80PLUS 635watt Power Supply |
| Storage Controller | Integrated Intel AHCI chipset SATA controller (2 x 6Gb/s, 4 x 3.0Gb/s)
|
| Warranty | 3 Year Next Business Day |
Monitor
The XL2420T is a high-performance monitor. 144Hz, 24”W, 3D-ready LED monitor gives a competitive edge with features like the Gaming-comfort Flicker-free, Black eQualizer, S Switch, FPS Mode,Display Mode, Smart Scaling, 1ms GTG, and 12M:1 DCR.
| Screen Size | 24”W |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920 x 1080 |
| Pixel Pitch (mm) | 0.276 |
| Brightness ( typ.) | 350 cd/m² |
| Native Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170°/160° |
| Vertical Refresh Rate | 100/120/144Hz |
| Response Time(Tr+Tf) typ. | 1ms (GtG) |
| Display Colors 16.7million | Color Gamut |
| 72% | Audio/Video Inputs/Outputs |
| Input Connector | D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack |
Graphics card
| GTX 770 GPU Engine Specs: | |
| CUDA Cores | 1536 |
| Base Clock (MHz) | 1046 |
| Boost Clock (MHz) | 1085 |
| Texture Fill Rate (billion/sec) | 134 |
| GTX 770 Memory Specs: | |
| Memory Speed | 7.0 Gbps |
| Standard Memory Config | 2048 MB |
| Memory Interface | GDDR5 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 224.3 |
| GTX 770 Support: | |
| Important Technologies | GPU Boost 2.0, PhysX, TXAA, NVIDIA G-SYNC-ready, SHIELD-ready |
| Other Supported Technologies | 3D Vision, CUDA, DirectX 11, Adaptive VSync, FXAA,3D Vision Surround, SLI-ready |
| OpenGL | 4.3 |
| Bus Support | PCI Express 3.0 |
| Certified for Windows 7, Windows 8, Windows Vista, and Windows XP | Yes |
| 3D Vision Ready | Yes |
| 3D Gaming | Yes |
| Blu Ray 3D | Yes |
| 3D Vision Live (Photos and Videos) | Yes |
| NVIDIA PhysX™ Technology | Yes |
| Microsoft DirectX 11.2 API | 11 |
| Display Support: | |
| Maximum Digital Resolution | 4096x2160 |
| Maximum VGA Resolution | 2048x1536 |
| Standard Display Connectors | One Dual Link DVI-I, One Dual Link DVI-D, One HDMI, One DisplayPort |
| Multi Monitor | 4 displays |
| HDCP | Yes |
| HDMI | Yes |
| Audio Input for HDMI | Internal |
| GTX 770 Graphics Card Dimensions: | |
| Height | 4.376 inches |
| Length | 10.5 inches |
| Width | Dual-slot |
Keyboard Vengeance K70
The Vengeance K70 Mechanical Keyboard has a button response time of 1ms.
Mouse Logitech g500s
| Tracking |
| Resolutie: 200 dpi - 8200 dpi |
| Beeldverwerking: 12 megapixels/seconde |
| Max. versnelling**2: 30 G |
| Max. snelheid**: tot 4,19 m/seconde |
| Reactievermogen |
| USB-gegevensindeling: 16 bits/as |
| USB-rapportagesnelheid: tot 1000 rapporten/seconde |
| Slaapstand: uitgeschakeld |
| Glijden |
| Dynamische wrijvingscoëfficiënt***: 0,09 μ (k) |
| Statische wrijvingscoëfficiënt***: 0,14 μ (s) |
| Aanpassingsgewicht: tot 27 gram |
Wireless mouse Logitech g700
| Tracking |
| Resolutie: 200 dpi - 8200 dpi |
| Beeldverwerking: 12 megapixels/seconde |
| Max. versnelling**2: 30 G |
| Max. snelheid**: tot 4,19 m/seconde |
| Reactievermogen |
| USB-gegevensindeling: 16 bits/as |
| USB-rapportagesnelheid: tot 1000 rapporten/seconde |
| Slaapstand: variabel |
| Glijden |
| Dynamische wrijvingscoëfficiënt***: 0,09 μ (k) |
| Statische wrijvingscoëfficiënt***: 0,14 μ (s) |