Laptop: Difference between revisions

Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(103 intermediate revisions by 5 users not shown)
Line 1: Line 1:
=== HP Probook 6705B ===


=== Dell XPS 14 ===
There are currently several types of laptop in circulation. You can find the type number of your laptop on the bottom of the device. <!--Our most current model is the Dell Latitude E5450.-->


=== Dell Latitude E5440 ===
{| class="wikitable" 
|-
! style="width:200px;"|
! style="width:200px;"| [[File: E5440.jpg|200px|Image: 200 pixels]]
! style="width:200px;"| [[File: E5440.jpg|200px|Image: 200 pixels]]
! style="width:200px;"| [[File: Delllatitude7490.jpg|185px|Image: 200 pixels]]
! style="width:200px;"| [[File: Microsoft surface go 3.png|220px|Image: 200 pixels]]
! style="width:200px;"| [[File: Delllatitude5431.jpg|220px|Image: 200 pixels]]
! style="width:200px;"| [[File: Microsoft-Surface-Pro-9.jpg|220px|Image: 200 pixels]]
! style="width:200px;"| [[File: Dellpro14premium.png|220px|Image: 200 pixels]]
|-
!
! Dell Latitude E5440
! Dell Latitude E5450
! Dell Latitude 7490
! Microsoft Surface Go 3
! Dell Latitude 5431
! Microsoft Surface Pro 9
! Dell Pro 14 Premium
|-
| Introduction date || December 2013 || September 2014 || January 2017 || October 2021 || March 2022 || October 2022 || July 2025
|-
! Hardware
! colspan=7 |
|-
| Central Processing Unit || Intel Core i5-4300U || Intel Core i7-5600U || Intel Core i7‑8650U || 12th Gen Intel Core i5 || Intel Core i7‑1270P || 12th Gen Intel Core i5 || Intel Core Ultra 5 236V vPro
|-
| Memory || 8GB 1600Mhz DDR3 || 8GB 1600Mhz DDR3L || 8GB 2400MHz DDR4 || 8GB || 16GB 4800MHz DDR5 || 8GB || 16GB 4266MHz DDR5
|-
| Chipset || Intel 8 Series LP || Intel 8 Series LP || Intel 100/200 Series LP || Intel SoC || Intel 600-series LP || Intel SoC || Intel Lunar Lake Platform Controller Hub
|-
| Audio Chip || Realtek ALC3620 || Realtek ALC3620 || Realtek ALC3246 || Realtek ALC5682 || Realtek ALC3281 || Realtek ALC5682 || Cirrus Logic codec
|-
| Network Controller || ? || Intel Ethernet Connection I218-LM || Intel Dual Band Wireless‑AC 8265 || ? || Intel Ethernet Connection I219‑LM || ? || Intel BE201
|-
| Wireless Controller || Intel Dual Band Wireless‑AC 8265 || Intel Wireless-AC 7265AC || Dell Wireless-N 1504 || Intel Wi-Fi 6 AX201 || Realtek RTL8822CE || Intel Wi-Fi 6E AX211 || Intel BE201
|-
| Graphics Processing Unit || Nvidia Geforce 720M, 2GB || Nvidia Geforce 840M, 2GB || Intel UHD Graphics 620 || Intel UHD Graphics || Intel Iris Xe Graphics || Intel Iris Xe Graphics || Integrated Intel Arc Graphics
|-
| Storage || 500GB SATA Hybrid Drive || 256GB SATA SSD || 512GB SATA SSD || 256GB SSD || 512GB NVMe SSD || 256GB SSD || 512GB NVMe SSD
|-
| Optical Drive || style="background-color:#9F9;" | DVD+/- RW || style="background-color:#F99;" | None || style="background-color:#F99;" | none || style="background-color:#F99;" | none || style="background-color:#F99;" | none || style="background-color:#F99;" | none || style="background-color:#F99;" | none
|-
! scope="col"| Display
! scope="col" colspan=7 |
|-
| Diagonal Size (inch) || 14 || 14 || 14 || 10.5 || 14 || 13 || 14
|-
| Resolution (px) || 1600 * 900 || 1920 * 1080 || 1920 * 1080 || 1920 x 1230 || 1920 * 1080 || 2880 * 1920 || 1920 * 1080
|-
! scope="col"| Connections
! scope="col" colspan=7 |
|-
| Video Interface || VGA, HDMI || VGA, HDMI || HDMI, USB-C || USB-C || HDMI, USB-C || USB-C || USB-C
|-
| USB 2.0 || style="background-color:#9F9;" | 1 || style="background-color:#F99;" | 0 || style="background-color:#F99;" | 0 || style="background-color:#F99;" | 0 || style="background-color:#F99;" | 0 || style="background-color:#F99;" | 0 || style="background-color:#F99;" | 0
|-
| USB 3.0 || style="background-color:#9F9;" | 2 || style="background-color:#9F9;" | 3 || style="background-color:#9F9;" | 2 || style="background-color:#F99;" | 0 || style="background-color:#9F9;" | 2 || style="background-color:#F99;" | 0 || style="background-color:#9F9;" | 2
|-
| Bluetooth || style="background-color:#F99;" | No || style="background-color:#9F9;" | Yes (v4.0) || style="background-color:#9F9;" | Yes (v4.2) || style="background-color:#9F9;" | Yes (v5.0) || style="background-color:#9F9;" | Yes (v5.0) || style="background-color:#9F9;" | Yes (v5.0) || style="background-color:#9F9;" | Yes (v5.4)
|-
| Network (RJ-45) || style="background-color:#9F9;" | Yes || style="background-color:#9F9;" | Yes || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No  || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No || style="background-color:#9F9;" | Yes
|-
| Headphone/Microphone Jack
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
| style="background-color:#FFB;" | Combined<ref group="fn" name="combo" />
|-
| Other || - || eSATA/USB 2.0 combo || - || - || - || -
|-
! scope="col"| Physical Properties
! scope="col" colspan=7 |
|-
| Dimensions (mm) || 338.0 * 28.6 * 235.0 || 334.9 * 22.9 * 231.5 || 333.8 * 17.9 * 229.3 || 245 * 8.3 * 175 || 333.8 * 20.0 * 229.3 || 287 * 9.3 * 208 || 315 * 19.0 * 220
|-
| Weight (g)<ref group="fn" name="weight" />  || 2,100 || 2,449 || 1.400 || 544 || 1.480 || 879 || 1.480
|-
|}
<references group="fn">
<ref group="fn" name="combo">Connecting a microphone via a combined head- and microphone port requires a 3.5mm TRRS plug or adapter. Otherwise it is treated as a normal jack headphone-out port.</ref>
<ref group="fn" name="weight">As specified by manufacturer for the base model. Models listed here typically have an altered configuration, so actual weight might differ.</ref>
</references>