Difference between revisions of "Help:LimeSurvey/Demo random"
Jump to navigation
Jump to search
(Created page with "== Limesurvey Demo random ==") |
m (E.vandenberge moved page Demo random to Help:LimeSurvey/Demo random without leaving a redirect: Namespace & Parenting) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | [https://survey.socsci.ru.nl/index.php/867161?lang=en Try this survey] |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! name !! group random name !! question random name !! !! possible randomization !! possible randomization | ||
+ | |- | ||
+ | | group 0 || gr0 || || | ||
+ | |- | ||
+ | | group 0, question 0 || || qr0 || || group 0, question 4 || group 0, question 1 | ||
+ | |- | ||
+ | | group 0, question 1 || || qr0 || || group 0, question 2 || group 0, question 3 | ||
+ | |- | ||
+ | | group 0, question 2 || || qr0 || || group 0, question 0 || group 0, question 2 | ||
+ | |- | ||
+ | | group 0, question 3 || || qr0 || || group 0, question 1 || group 0, question 0 | ||
+ | |- | ||
+ | | group 0, question 4 || || qr0 || || group 0, question 3 || group 0, question 4 | ||
+ | |- | ||
+ | | group 1 || gr1 || || | ||
+ | |- | ||
+ | | group 1, question 0 || || qr1 || || group 2, question 0 || group 1, question 0 | ||
+ | |- | ||
+ | | group 1, question 1 || || qr1 || || group 2, question 1 || group 1, question 3 | ||
+ | |- | ||
+ | | group 1, question 2 || || qr2 || || group 2, question 2 || group 1, question 2 | ||
+ | |- | ||
+ | | group 1, question 3 || || qr1 || || group 2, question 3 || group 1, question 1 | ||
+ | |- | ||
+ | | group 1, question 4 || || qr1 || || group 2, question 4 || group 1, question 4 | ||
+ | |- | ||
+ | | group 2 || gr1 || || | ||
+ | |- | ||
+ | | group 2, question 0 || || || || group 1, question 3 || group 2, question 0 | ||
+ | |- | ||
+ | | group 2, question 1 || || || || group 1, question 4 || group 2, question 1 | ||
+ | |- | ||
+ | | group 2, question 2 || || || || group 1, question 2 || group 2, question 2 | ||
+ | |- | ||
+ | | group 2, question 3 || || || || group 1, question 1 || group 2, question 3 | ||
+ | |- | ||
+ | | group 2, question 4 || || || || group 1, question 0 || group 2, question 4 | ||
+ | |- | ||
+ | |} |
Latest revision as of 16:22, 30 April 2015
name | group random name | question random name | possible randomization | possible randomization | |
---|---|---|---|---|---|
group 0 | gr0 | ||||
group 0, question 0 | qr0 | group 0, question 4 | group 0, question 1 | ||
group 0, question 1 | qr0 | group 0, question 2 | group 0, question 3 | ||
group 0, question 2 | qr0 | group 0, question 0 | group 0, question 2 | ||
group 0, question 3 | qr0 | group 0, question 1 | group 0, question 0 | ||
group 0, question 4 | qr0 | group 0, question 3 | group 0, question 4 | ||
group 1 | gr1 | ||||
group 1, question 0 | qr1 | group 2, question 0 | group 1, question 0 | ||
group 1, question 1 | qr1 | group 2, question 1 | group 1, question 3 | ||
group 1, question 2 | qr2 | group 2, question 2 | group 1, question 2 | ||
group 1, question 3 | qr1 | group 2, question 3 | group 1, question 1 | ||
group 1, question 4 | qr1 | group 2, question 4 | group 1, question 4 | ||
group 2 | gr1 | ||||
group 2, question 0 | group 1, question 3 | group 2, question 0 | |||
group 2, question 1 | group 1, question 4 | group 2, question 1 | |||
group 2, question 2 | group 1, question 2 | group 2, question 2 | |||
group 2, question 3 | group 1, question 1 | group 2, question 3 | |||
group 2, question 4 | group 1, question 0 | group 2, question 4 |