Difference between revisions of "Laptop"
Jump to navigation
Jump to search
(Removed laptop(s) that hasn't been used.) |
m |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! style="width:200px;"| | ! style="width:200px;"| | ||
| − | |||
! style="width:200px;"| [[File: E5440.jpg|200px|Image: 200 pixels]] | ! style="width:200px;"| [[File: E5440.jpg|200px|Image: 200 pixels]] | ||
! style="width:200px;"| [[File: E5440.jpg|200px|Image: 200 pixels]] | ! style="width:200px;"| [[File: E5440.jpg|200px|Image: 200 pixels]] | ||
Revision as of 12:05, 1 September 2026
This page is outdated. Some or all of the information on this page may no longer apply. |
There are currently several types of laptop in circulation. You can find the type number of your laptop on the bottom of the device.
| Dell Latitude E5440 | Dell Latitude E5450 | Dell Latitude 7490 | |||
|---|---|---|---|---|---|
| Introduction date | December 2013 | September 2014 | January 2017 | ||
| Hardware | |||||
| Central Processing Unit | Intel Core i5-4300U | Intel Core i7 5600U | Intel Core i7‑8650U | ||
| Memory | 8GB 1600Mhz DDR3 | 8GB 1600Mhz DDR3L | 8GB 2400MHz DDR4 | ||
| Chipset | Intel 8 Series LP | Intel 8 Series LP | Intel 100/200 Series LP | ||
| Audio Chip | Realtek ALC3620 | Realtek ALC3620 | Realtek ALC3246 | ||
| Network Controller | ? | Intel Ethernet Connection I218-LM | Intel Dual Band Wireless‑AC 8265 | ||
| Wireless Controller | Intel Dual Band Wireless‑AC 8265 | Intel Wireless-AC 7265AC | Dell Wireless-N 1504 | ||
| Graphics Processing Unit | Nvidia Geforce 720M, 2GB | Nvidia Geforce 840M, 2GB | Intel UHD Graphics 620 | ||
| Storage | 500GB SATA Hybrid Drive | 256GB SATA SSD | 512GB SATA SSD | ||
| Optical Drive | DVD+/- RW | None | none | ||
| Display | |||||
| Diagonal Size (inch) | 14 | 14 | 14.0 | ||
| Resolution (px) | 1600 * 900 | 1920 * 1080 | 1920 * 1080 | ||
| Connections | |||||
| Video Interface | VGA, HDMI | VGA, HDMI | HDMI, USB-C | ||
| USB 2.0 | 1 | 0 | 0 | ||
| USB 3.0 | 2 | 3 | 2 | ||
| Bluetooth | No | Yes (v4.0) | Yes (v4.2) | ||
| Network (RJ-45) | Yes | Yes | Yes | ||
| Headphone/Microphone Jack | Combined[fn 1] | Combined[fn 1] | Combined[fn 1] | ||
| Other | - | eSATA/USB 2.0 combo | - | ||
| Physical Properties | |||||
| Dimensions (mm) | 338.0 * 28.6 * 235.0 | 334.9 * 22.9 * 231.5 | 333.8 * 17.9 * 229.3 | ||
| Weight (g)[fn 2] | 2,100 | 2,449 | 1.400 | ||
- ↑ 1.0 1.1 1.2 Connecting a microphone via a combined head- and microphone port requires a 3.5mm TRRS plug or adapter. Otherwise it is treated as a normal jack headphone-out port.
- ↑ As specified by manufacturer for the base model. Models listed here typically have an altered configuration, so actual weight might differ.