Difference between revisions of "Dell Precision series"
Jump to navigation
Jump to search
m (E.vandenberge moved page Dell Precision T-series to Dell Precision series: Dell dropped the "T" classification for our latest models) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==T5810== | ==T5810== | ||
Line 132: | Line 42: | ||
| API Support || OpenGL 4.5, DirectX 12.1, Vulcan | | API Support || OpenGL 4.5, DirectX 12.1, Vulcan | ||
|} | |} | ||
− | == | + | ==Precision 3640== |
{| class="wikitable" | {| class="wikitable" | ||
Line 146: | Line 56: | ||
| Memory || 32GB DDR4-2666MHz | | Memory || 32GB DDR4-2666MHz | ||
|- | |- | ||
− | | Chipset || Intel | + | | Chipset || Intel W480 |
|- | |- | ||
− | | Audio Chip || | + | | Audio Chip || Realtek ALC3246 |
|- | |- | ||
− | | Network Controller || Intel | + | | Network Controller || Intel X550-t (10GbE) x2 |
|- | |- | ||
| Storage || 1TB PCIe NVMe Class 40 M.2 SSD | | Storage || 1TB PCIe NVMe Class 40 M.2 SSD | ||
|- | |- | ||
− | | Power Supply || | + | | Power Supply || 550W |
|- | |- | ||
| GPU || UHD-graphics 630 | | GPU || UHD-graphics 630 | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 167: | Line 75: | ||
|- | |- | ||
! scope="col" style="width:160px;"| | ! scope="col" style="width:160px;"| | ||
− | ! scope="col" style="width:320px;"| [[File: | + | ! scope="col" style="width:320px;"| [[File:T5820.png|200px|Image: 200 pixels]] |
|- | |- | ||
! Specifications | ! Specifications | ||
! scope="row" colspan="1"| | ! scope="row" colspan="1"| | ||
|- | |- | ||
− | | CPU || [ | + | | CPU || [https://ark.intel.com/content/www/us/en/ark/products/198019/intel-core-i9-10900x-x-series-processor-19-25m-cache-3-70-ghz.html Intel Core i9-10900X], 3.7Ghz |
|- | |- | ||
| Memory || 32GB 2666Mhz DDR4 | | Memory || 32GB 2666Mhz DDR4 | ||
|- | |- | ||
− | | Chipset || Intel | + | | Chipset || Intel X299 |
|- | |- | ||
| Network Controller || Intel I120 (Gigabit Ethernet) | | Network Controller || Intel I120 (Gigabit Ethernet) | ||
Line 182: | Line 90: | ||
| Storage || 512GB 2.5" SATA Class 20 Solid State Drive + M2 512GB PCLe NVMe Class 40 Solid State Drive | | Storage || 512GB 2.5" SATA Class 20 Solid State Drive + M2 512GB PCLe NVMe Class 40 Solid State Drive | ||
|- | |- | ||
− | | Power Supply || | + | | Power Supply || 950W |
|- | |- | ||
− | | | + | | Graphics Card || (installed on demand) |
− | | | ||
|} | |} |
Latest revision as of 22:28, 9 February 2021
T5810
Specifications | |
---|---|
CPU | Intel Xeon E5 1620 v3 |
Memory | 8GB 1600Mhz DDR3 |
Chipset | Intel C612 series |
Audio Chip | Realtek ALC3220 |
Network Controller | Intel 82579 (Gigabit Ethernet) |
Storage | 256GB 2.5" SATA Solid State Drive |
Optical Drive | Slimline DVD-ROM Drive, 8x DVD+/- RW |
Power Supply | Dell 80Plus 635W PSU |
Graphics Card | |
Vendor/type | Gigabyte GeForce GTX 1050 Ti G1 Gaming 4GB |
GPU | Nvidia GP107 |
CUDA Cores | 768 |
Base Clock (Mhz) | 1367 |
Memory Clock (MHz) | 1752 |
Memory Size (MB) | 4096 |
API Support | OpenGL 4.5, DirectX 12.1, Vulcan |
Precision 3640
Specifications | |
---|---|
CPU | Corei5-10600 |
Memory | 32GB DDR4-2666MHz |
Chipset | Intel W480 |
Audio Chip | Realtek ALC3246 |
Network Controller | Intel X550-t (10GbE) x2 |
Storage | 1TB PCIe NVMe Class 40 M.2 SSD |
Power Supply | 550W |
GPU | UHD-graphics 630 |
Precision 5820 Tower
Specifications | |
---|---|
CPU | Intel Core i9-10900X, 3.7Ghz |
Memory | 32GB 2666Mhz DDR4 |
Chipset | Intel X299 |
Network Controller | Intel I120 (Gigabit Ethernet) |
Storage | 512GB 2.5" SATA Class 20 Solid State Drive + M2 512GB PCLe NVMe Class 40 Solid State Drive |
Power Supply | 950W |
Graphics Card | (installed on demand) |