Difference between revisions of "EEG Lab"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) (Added useful pages to section EEG lab) |
|||
Line 1: | Line 1: | ||
− | == Lab Setup | + | {{Infobox tsg |
+ | | name = EEG Lab | ||
+ | | image = | ||
+ | | caption = | ||
+ | | manuals = {{bulleted list | ||
+ | | [[Media:EEG Lab Setup.jpg|Connection Scheme]] | ||
+ | | [[Media:actiCap-32 Channel-DCC cap configuration.pdf|actiCap 32Ch. DCC cap configuration]] | ||
+ | | [[Media:actiCap-64 Channel-DCC cap configuration.pdf|actiCap 64Ch. DCC cap configuration]] | ||
+ | }} | ||
+ | }} | ||
− | + | <!-- Table of Contents will be generated here --> | |
− | |||
− | |||
− | |||
− | == | + | ==Physical Properties== |
+ | Dimensions, special features, etc. | ||
− | + | ==Equipment== | |
+ | List all available hardware here. For 'fixed-to-room' equipment that doesn't have its own hardware page on this wiki, provide specifications below. Use subheaders to group equipment types if needed. | ||
+ | *[[Computers#Lab Computer|Dell T3600]] | ||
+ | *[[Monitors|Benq XL2420Z]] | ||
+ | *[[Computers#Keyboard|Corsair Vengeance K70 Keyboard]] | ||
+ | *[[Computers#Mouse|Logitech G500 and G700 mice]] | ||
+ | *AudioEngine A2 Speakers | ||
+ | *EEG equipment | ||
− | == | + | ==Usage== |
+ | {{See_also|Brainvision|Cleaning_procedure_EEG_equipment|EEG_lab_user_guide}} | ||
+ | === Cap Configuration === | ||
+ | *[[Media:actiCap-32 Channel-DCC cap configuration.pdf|actiCap 32Ch. DCC cap configuration]] | ||
+ | *[[Media:actiCap-64 Channel-DCC cap configuration.pdf|actiCap 64Ch. DCC cap configuration]] | ||
+ | |||
+ | === Display Settings === | ||
By default the primary display and secondary display are cloned. | By default the primary display and secondary display are cloned. | ||
Line 19: | Line 39: | ||
Color depth: 32bit | Color depth: 32bit | ||
Display Configuration: Display 2 cloned with Display 1 | Display Configuration: Display 2 cloned with Display 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:09, 8 September 2016
Manuals | |
---|---|
Physical Properties
Dimensions, special features, etc.
Equipment
List all available hardware here. For 'fixed-to-room' equipment that doesn't have its own hardware page on this wiki, provide specifications below. Use subheaders to group equipment types if needed.
- Dell T3600
- Benq XL2420Z
- Corsair Vengeance K70 Keyboard
- Logitech G500 and G700 mice
- AudioEngine A2 Speakers
- EEG equipment
Usage
Cap Configuration
Display Settings
By default the primary display and secondary display are cloned.
Monitor: BenQ XL2420Z Refresh Rate: 120hz Resolution: 1920*1080 (1080p) Color depth: 32bit Display Configuration: Display 2 cloned with Display 1