Changes

Jump to navigation Jump to search
1,898 bytes added ,  11:11, 18 January 2016
Created page with "{| class="wikitable" |- ! scope="col" style="width:180px;"| ! scope="col" style="width:210px;"| 200px|Image: 200 pixels ! scope="col" style="width:210..."
{| class="wikitable"
|-
! scope="col" style="width:180px;"|
! scope="col" style="width:210px;"| [[File:gtx 760.jpg|200px|Image: 200 pixels]]
! scope="col" style="width:210px;"| [[File:gtx 770.jpg|200px|Image: 200 pixels]]
|-
! scope="col"|
! scope="col"| PNY Geforce GTX 760
! scope="col"| PNY Geforce GTX 770
|-
! GPU Specifications
! scope="row" colspan="2"|
|-
| Chip || Nvidia GK104 || Nvidia GK104
|-
| Shader Units || 1152 || 1536
|-
| Base Clock (MHz)|| 980 || 1046
|-
| Boost Clock (MHz) || 1033 || 1085
|-
| Texture Fill Rate (Gpix/s) || 94.1 || 134
|-
! Memory Specifications
! scope="row" colspan="2"|
|-
| Base Clock (GHz) || 6.0 || 7.0
|-
| Amount (MB) || 2048 || 2048
|-
| Type || GDDR5 || GDDR5
|-
| Interface (bit) || 256 || 256
|-
| Bandwidth (GB/s) || 224.3 || 224.3
|-
! Supported Technologies
! scope="row" colspan="2"|
|-
| Bus Support || PCI Express 3.0 || PCI Express 3.0
|-
| OpenGL (version) || 4.3 || 4.3
|-
| DirectX (version) || 11.0 || 11.0
|-
| Vertex Shader (version) || 5.0 || 5.0
|-
| Pixel Shader (version) || 5.0 || 5.0
|-
| Anti Aliasing || TXAA, FXAA || TXAA, FXAA
|-
| 3D Support || 3D Vision (+ Live & Surround), 3D Gaming, 3D Blu-Ray || 3D Vision (+ Live & Surround), 3D Gaming, 3D Blu-Ray
|-
| HDCP || Yes || Yes
|-
| OS Certification || Windows XP,Vista,7,8 || Windows XP,Vista,7,8
|-
| Other || CUDA, Adaptive VSync, G-Sync, Nvidia SHIELD, SLI, PhysX || CUDA, Adaptive VSync, G-Sync, Nvidia SHIELD, SLI, PhysX
|-
! Display Support
! scope="row" colspan="2"|
|-
| Max. Digital Resolution || 2560x1600 || 4096x2160
|-
| Max. VGA Resolution || 2048x1536 || 2048x1536
|-
| Display Connectors || DVI-I, DVI-D, HDMI, Displayport (one of each) || DVI-I, DVI-D, HDMI, Displayport (one of each)
|-
| Max. Connected Displays || 4 || 4
|-
! Physical Properties
! scope="row" colspan="2"|
|-
| Length (cm) || 26.7 || 26.7
|-
| Height || Dual-Slot || Dual-Slot
|}

Navigation menu