System Image
Revision as of 09:41, 8 July 2014 by Wiki-admin (talk | contribs)
Windows
Software | Company | Version | License Type | License Form |
---|---|---|---|---|
Presentation | Neurobs | 17.1.05.15.14 | Network and Dongle License | Seat License |
Psychopy | Nottingham University | 1.81.00 | Open Source | GNU General Public License |
Matlab | MathWorks | 2013b | Network License | Academic License |
Inquisit | Millisecond Software | 3 Desktop | Serial Type | Site-License |
Inquisit | Millisecond Software | 4 Desktop | Serial Type | Site-License |
E-Prime | PST-Software | E-Prime 2.0 Standard Edition | Dongle Type | Seate License |
Linux
Software | Company | Version | License Type | License Form |
---|---|---|---|---|
Psychopy | Nottingham University | 1.81.00 | Open Source | GNU General Public License |
Matlab | MathWorks | 2013b | Network License | Academic License |