System Image
DCC
Research Applications
Product Name | Publisher | Installed Version | License Type | License Distribution | Windows | Linux |
---|---|---|---|---|---|---|
Presentation | Neurobehavioral Systems | 18.1.06.09.15 | Individual Non-Commercial | Network/Dongle | Yes | No |
Psychopy | Nottingham University | 1.83.01 | GNU GPL | - | Yes | Yes |
Matlab | MathWorks | 2013b | Academic | Network | Yes | Yes |
Inquisit 3 Desktop | Millisecond Software | 3.0.6.0 Desktop | Institutional (Academic) | Serial number | Yes | No |
Inquisit 4 Lab | Millisecond Software | 4.0.9.0 Desktop | Institutional (Academic) | Serial number | Yes | No |
E-Prime Standard Edition | PST-Software | 2.0.10.353 | Individual | Dongle | Yes | No |
Arduino IDE | Arduino | 1.6.3 | LGPL or GPL | - | Yes | No |
Brainvision | Media Recorder | 1.20.0801 | Individual Non-Commercial | Dongle | Yes | No |
BioPack | BioPack Student Lab | 3.7.7 | Individual Non-Commercial | Device | Yes | No |
Python | Python | 2.7.9 | Individual None-Commercial | - | Yes | Yes |
Git | Git | 2.6.3 | - | |||
Cyberduck | Cyberduck | - | ||||
Git Desktop Client | Git Desktop Client | - | ||||
7zip | 7zip | - | ||||
Standard Applications
Product Name | Publisher | Installed Version | License Type | License Distribution | Windows | Linux |
---|---|---|---|---|---|---|
Office 2010 | Microsoft | 2010 Plus | Academic License | User License | Yes | No |
VLC Media Player | VideoLan | 2.1.5 | open-source | open-source | Yes | Yes |
MPC-HC | MPC-HC | 1.7.8 | open-source | open-source | Yes | No |
F-Secure Client Security | F-Secure | 11.60 | Academic License | Per device | Yes | No |
Logitech Webcam Software | Logitech | 2.51.828.0 | vendor | vendor | Yes | No |
Logitech Mouse Software | Logitech | - | vendor | vendor | Yes | No |
Spyder Utility | Datacolor | - | vendor | vendor | Yes | No |
Adobe Acrobat Reader | Adobe | Versie XI (11.0.10) | - | - | Yes | No |
Audacity | 2.1.0 | GNU | GNU | Yes | Yes |
BSI
Research Applications
Product Name | Publisher | Installed Version | License Type | License Distribution | Windows | Linux |
---|---|---|---|---|---|---|
Presentation | Neurobehavioral Systems | 18.1.03.31.15 | Individual Non-Commercial | Network/Dongle | Yes | No |
Psychopy | Nottingham University | 1.82.01 | GNU GPL | - | Yes | Yes |
Matlab | MathWorks | 2013b | Academic | Network | Yes | Yes |
Inquisit 3 Desktop | Millisecond Software | 3.0.6.0 Desktop | Institutional (Academic) | Serial number | Yes | No |
Inquisit 4 Lab | Millisecond Software | 4.0.8.0 Desktop | Institutional (Academic) | Serial number | Yes | No |
E-Prime Standard Edition | PST-Software | 2.0.10.353 | Individual | Dongle | Yes | No |
Arduino IDE | Arduino | 1.6.3 | LGPL or GPL | - | Yes | No |
Brainvision | Media Recorder | 1.20.0801 | Individual Non-Commercial | Dongle | Yes | No |
BioPack | BioPack Student Lab | 3.7.7 | Individual Non-Commercial | Device | Yes | No |
Python | Python | 2.7.9 | Individual None-Commercial | - | Yes | Yes |
Standard Applications
Product Name | Publisher | Installed Version | License Type | License Distribution | Windows | Linux |
---|---|---|---|---|---|---|
Office 2010 | Microsoft | 2010 Plus | Academic License | User License | Yes | No |
VLC Media Player | VideoLan | 2.1.5 | open-source | open-source | Yes | Yes |
MPC-HC | MPC-HC | 1.7.8 | open-source | open-source | Yes | No |
F-Secure Client Security | F-Secure | 11.60 | Academic License | Per device | Yes | No |
Logitech Webcam Software | Logitech | 2.51.828.0 | vendor | vendor | Yes | No |
Adobe Acrobat Reader | Adobe | Versie XI (11.0.10) | - | - | Yes | No |
Audacity | 2.1.0 | GNU | GNU | Yes | Yes |