Laptops
Jump to navigation
Jump to search
Image: 200 pixels | ||||
---|---|---|---|---|
HP Probook 6560B | Dell XPS 14 Ultrabook | Dell Latitude E5440 | Dell Latitude E6530 | |
Hardware | ||||
Central Processing Unit | - | Intel Core I7-3537U | Intel Core i5-4300U | Intel Core I7-3540M |
Memory | - | 8GB 1600Mhz DDR3 | 8GB 1600Mhz DDR3 | 8GB 1600Mhz DDR3 |
Chipset | - | Intel HM77 Express | Intel 8 Series LP | Intel QM77 Express |
Audio Chip | - | Realtek ALC3620 | Realtek ALC3620 | IDT 92HD93 |
Network Controller | - | Realtek RTL8111F | ? | Intel 82579LM |
Wireless Controller | - | Qualcomm Killer Wireless-N 1202 | Intel Dual Band Wireless-AC 7260 | Dell Wireless-N 1504? |
Graphics Processing Unit | - | Nvidia Geforce 630M, 1GB | Nvidia Geforce 720M, 2GB | Nvidia NVS 5200M, 1GB |
Storage | - | 32GB mSATA SSD, 500GB SATA HDD (5,400rpm) |
500GB SATA Hybrid Drive | 320GB SATA HDD (7,200rpm) |
Optical Drive | - | None | Slimline DVD-ROM Drive, DVD+/- RW | Hitachi Slimline DVD-ROM Drive, 8x DVD+/- RW |
Display | ||||
Diagonal Size (inch) | 15.6 | 14 | 14 | 15.6 |
Resolution (px) | - | 1600 * 900 | 1600 * 900 | 1600* 900 |
Connections | ||||
Video Interface | VGA, DisplayPort | HDMI, Mini DisplayPort | VGA, HDMI | VGA, HDMI |
USB 2.0 | 4 | 0 | 1 | 1 |
USB 3.0 | 0 | 2 | 2 | 2 |
Bluetooth | - | - | - | - |
Network (RJ-45) | Yes | Yes | Yes | Yes |
Headphone/Microphone Jack | Yes | Headphone only | Yes (Combined) | Yes (Combined) |
Other | 1394a Firewire, eSATA/USB 2.0 combo, Serial, RJ-11 Modem | - | - | eSATA/USB 2.0 combo |
Physical Properties | ||||
Dimensions (mm) | 374.0 * 34.3 * 250.5 | 336.0 * 21.0 * 233.0 | 338.0 * 28.6 * 235.0 | 384.0 * 34.2 * 258.0 |
Weight1 (g) | 2,620 | 2,100 | 2,000 | 2,449 |
1 Weight might differ depending on configuration.