Difference between revisions of "Computers"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) |
Wiki-admin (talk | contribs) |
||
Line 2: | Line 2: | ||
== Lab Computer == | == Lab Computer == | ||
− | In the summer of 2014, all BSI and DCC lab computers have been replaced with the Dell T3610. Some of | + | In the summer of 2014, all BSI and DCC lab computers have been replaced with the Dell T3610. Some of the labs have been equiped earlier, in which case the type number is T3600. You can locate the exact type number of your lab computer printed on the front of the case. |
{| class="wikitable" | {| class="wikitable" |
Revision as of 09:19, 5 September 2014
Lab Computer
In the summer of 2014, all BSI and DCC lab computers have been replaced with the Dell T3610. Some of the labs have been equiped earlier, in which case the type number is T3600. You can locate the exact type number of your lab computer printed on the front of the case.
Dell Precision T3600 | Dell Precision T3610 | |
---|---|---|
CPU | Intel Xeon Processor E5-1620 | Intel Xeon Processor E5-1620v2 |
Memory | 8GB 1600Mhz DDR3 | 8GB 1600Mhz DDR3 |
Chipset | Intel C600 series | Intel C602 |
Audio Chip | Realtek ALC269Q | Realtek ALC269Q |
Network Controller | Intel 82579 (Gigabit Ethernet) | Intel 82579 (Gigabit Ethernet) |
Storage | Western Digital 250GB 7,200rpm 3.5" SATA Hard Disk | Lite-On 256GB 2.5" SATA Solid State Drive |
Storage Controller | PERC H310 SATA/SAS Controller | Integrated Intel AHCI SATA Controller |
Optical Drive | Slimline DVD-ROM Drive, 8x DVD+/- RW | Slimline DVD-ROM Drive, 8x DVD+/- RW |
Power Supply | Dell 80Plus 635W PSU | Dell 80Plus 632W PSU |
Graphics card
Software
Go to the Pre-installed software page for a list of pre-installed software.