Difference between revisions of "Monitors"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) |
Wiki-admin (talk | contribs) |
||
| Line 2: | Line 2: | ||
== Monitor == | == Monitor == | ||
| − | + | {| class="wikitable" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | ! scope="col" style="width:200px;"| |
| − | | | + | ! scope="col" style="width:200px;"| [[File:XL2420T.jpg|200px|Image: 200 pixels]] |
| + | ! scope="col" style="width:200px;"| [[File:P2213.jpg|200px|Image: 200 pixels]] | ||
| + | ! scope="col" style="width:200px;"| [[File:U2312hm.jpeg|200px|Image: 200 pixels]] | ||
|- | |- | ||
| − | | | + | ! scope="col"| |
| − | | | + | ! scope="col"| Benq XL2420T |
| + | ! scope="col"| Dell Professional P2213 | ||
| + | ! scope="col"| Dell Ultrasharp U2312HM | ||
|- | |- | ||
| − | | | + | | Screen Size (diagonal) || 24" || 22" || 23" |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Aspect Ratio || 16:9 || 16:10 || 16:9 |
| − | | | ||
|- | |- | ||
| − | | | + | | Resolution || 1920 * 1080 || 1680 * 1050 || 1920 * 1080 |
| − | | | ||
|- | |- | ||
| − | | | + | | Pixel Pitch (mm) || 0.276 || 0.282 || 0.265 |
| − | | | ||
|- | |- | ||
| − | | | + | | Brightness<sup>1</sup> (cd/m<sup>2</sup>) || 350 || 250 || 350 |
| − | | | ||
|- | |- | ||
| − | | | + | | Contrast<sup>1</sup> || 1000:1 || 1000:1 || 1000:1 |
| − | | | ||
|- | |- | ||
| − | | | + | | Panel Type || TN || TN || IPS |
| − | | | ||
|- | |- | ||
| − | | | + | | Viewing Angle<sup>1</sup> (horizontal/vertical) || 170°/160° || 170°/160° || 178°/178° |
| − | | | ||
|- | |- | ||
| − | | | + | | Vert. Refresh Rate (Hz) || 100/120/144 || 60 || 60 |
| − | | | ||
|- | |- | ||
| − | | | + | | Response Time GtG<sup>1</sup> (ms) || 1 || 5 || 8 |
| − | | | ||
|- | |- | ||
| − | | | + | | Display Colors || 16.7 mln || 16.7 mln || 16.7 mln |
| − | | | ||
|- | |- | ||
| − | | | + | | Color Gamut<sup>1</sup> || 72% || 83% || 82% |
| − | | | ||
|- | |- | ||
| − | | Display | + | | Display Connections || D-Sub, DVI-D (Dual Link), HDMI *2, DisplayPort|| D-Sub, DVI-D, DisplayPort || D-Sub, DVI-D, DisplayPort |
| − | | | ||
|- | |- | ||
| − | | Connections | + | | Other Connections || Headphone jack, USB 2.0 Hub || USB 2.0 Hub || Headphone jack, USB 2.0 Hub |
| − | | | ||
|} | |} | ||
| − | + | <sup>1</sup>According to the manufacturer specifications. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Keyboard == | == Keyboard == | ||
Revision as of 09:53, 30 June 2014
Monitor
1According to the manufacturer specifications.
Keyboard
Corsair Vengeance K70 Keyboard
The Vengeance K70 Mechanical Keyboard has a button response time of 1ms.
| Keyboard Layout: | US-International, QWERTY |
| Key Switches: | Cherry® MX Red Mechanical |
| Actuaction force: | 45g |
| Polling Rate: | 1ms, 1000hz |
| Connection: | USB 2.0 |
| Input Rating: | 5V, 500mA |
| USB Pass-through: | Yes, USB 2.0 |
| Chassis: | Black anodized, brushed aluminum chassis |
| Multimedia Controls: | Yes |
| Backlight: | Yes |
| Win lock: | Yes |
| Warranty: | 2 Year |
Mouse
Mouse Logitech G500S
| Connection | |
| Connection Type: | Wired |
| Cable Length: | 2 Meters |
| USB Protocol: | USB 2.0 |
| Tracking | |
| Resolution: | 200 dpi - 8200 dpi |
| Image processing: | 12 megapixels/second |
| Max. acceleration: | 30 G |
| Max. speed: | up to 165 inches (4.19 meters)/second |
| Responsiveness | |
| USB data format: | 16 bits/axis |
| USB report rate: | Up to 1000 reports/second |
| Sleep mode: | disabled |
| Glide | |
| Dynamic coefficient of friction: | 0,09 μ (k) |
| Static coefficient of friction: | 0,14 μ (s) |
| Tuning weight: | Up to 27 grams |
Wireless mouse Logitech G700S
| Connection | |
| Connection Type: | Wireless |
| Wireless Range: | 10 Meters |
| Wireless Protocol | 2.4GHz RF Technology |
| USB Protocol: | USB 2.0 |
| Tracking | |
| Resolution: | 200 dpi - 8200 dpi |
| Image processing: | 12 megapixels/second |
| Max. acceleration: | 30 G |
| Max. speed: | up to 165 inches (4.19 meters)/second |
| Responsiveness | |
| USB data format: | 16 bits/axis |
| USB report rate: | Up to 1000 reports/second |
| Sleep mode: | disabled |
| Glide | |
| Dynamic coefficient of friction: | 0,09 μ (k) |
| Static coefficient of friction: | 0,14 μ (s) |
| Tuning weight: | Up to 27 grams |