Camcorder: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 24: Line 24:
! Canon XF405
! Canon XF405
|-
|-
! Image
| Sensor  || 1/2.84" CMOS || 1.0" CMOS
|-
| Max. Resolution (pixels) || 1920 x 1080 (Full HD) || 3830 x 2160 (4K)
|-
| Supported frame rates || 25p, 50i || 25p, 50p
|-
| Recording formats || AVCHD, MP4<ref name="format">Maximum bit rate, resolution and frame rate may be limited when choosing MP4</ref> || XF-AVC, MP4<ref name="format"/>
|-
! I/O
! colspan="2"| <!-- set to number of item-columns -->
! colspan="2"| <!-- set to number of item-columns -->
|-
|-
| Max. Resolution || 1080p || 4K
| Recording Medium || SD card || SD card
|-
| Video Outputs || Mini A/V, HDMI || 3G-SDI<ref>3G-SDI video output limits resolution to 1080p.</ref>
|-
| Headphone Output
| style="background-color:#9F9;" | Yes
| style="background-color:#9F9;" | Yes
|-
| Microphone Inputs || 1x 3.5mm jack || 2x XLR (+phantom)
|-
|-
|}
|}