Difference between revisions of "Head Mounted Displays"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) |
Wiki-admin (talk | contribs) |
||
| Line 101: | Line 101: | ||
|- | |- | ||
| Included Accessories || HDMI to DVI Adapter | | Included Accessories || HDMI to DVI Adapter | ||
| − | DC Power Adapter | + | | DC Power Adapter |
| − | International Power Plugs | + | |- |
| − | Nearsighted lens cups | + | | International Power Plugs |
| − | Lens cleaning cloth | + | |- |
| + | | Nearsighted lens cups | ||
| + | |- | ||
| + | | Lens cleaning cloth | ||
| + | |- | ||
|} | |} | ||
Revision as of 15:21, 10 June 2014
NVIS SX60
| Product Specifications | |
|---|---|
| Optical | |
| Total HFOV | 44° |
| Exit Pupil (mm) | 9 |
| Eye Relief (mm) | 23 |
| Focus/convergence | Collimated |
| Monocular FOV (diagonal) | 60° |
| Vertical FOV | 35° |
| Geometric Distortion | < 15% |
| Mechanical | |
| Weight (g) | 1000 |
| IPD Range (mm) | 53 to 72 |
| Cable Length (m) | 4.5 |
| Performance | |
| Resolution | 1280x1024 |
| Display Technology | LCOS (reflective) |
| Contrast | 100:1 |
| Brightness (fL) | 30 |
| Spatial Resolution (arc-min/pixel) | 2 |
| Pixel Defects / Eye | <= 2 |
Oculus Rift Development Kit 1.0
Oculus Rift Development Kit 2.0
| Product Specifications | ||
|---|---|---|
| Display | ||
| Resolution | 960 x 1080 per eye | |
| Refresh Rate | 75 Hz, 72Hz, 60Hz | |
| Persistence | 2 ms, 3ms, full | |
| Viewing Optics | ||
| Viewing Optics | 100° Field of View(nominal) | |
| Interfaces | ||
| Cable | 10' (detachable) | |
| HDMI | HDMI 1.4b | |
| USB Device | USB 2.0 | |
| USB Host | USB 2.0 (requires DC Power Adapter) | |
| Positional Tracker USB | USB 2.0 | |
| Internal Tracking | ||
| Sensors | Gyroscope, Accelerometer, Magnetometer | |
| Update Rate | 1000 Hz | |
| Positional Tracking | ||
| Sensors | Near Infrared CMOS Sensor | |
| Update Rate | 60 Hz | |
| Weight | ||
| Weight | 0.97 lbs (without cable) | |
| Included Accessories | ||
| Included Accessories | HDMI to DVI Adapter | DC Power Adapter |
| International Power Plugs | ||
| Nearsighted lens cups | ||
| Lens cleaning cloth |