Dell Workstation: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 74: Line 74:
! scope="row" colspan="1"|
! scope="row" colspan="1"|
|-
|-
| Vendor/type || PNY Geforce GTX 770
| Vendor/type || Gigabyte GeForce GTX 1050 Ti G1 Gaming 4GB
|-
|-
| GPU || Nvidia GK104
| GPU || Nvidia GP107
|-
|-
| Shader units || 1536
| CUDA Cores || 768
|-
|-
| Base Clock (Mhz) || 1046
| Base Clock (Mhz) || 1367
|-
|-
| Memory Clock (GHz) || 7.0
| Memory Clock (MHz) || 1752
|-
|-
| Memory Size (MB) || 2048
| Memory Size (MB) || 4096
|-
|-
| API Support || OpenGL 4.3, DirectX 11.0
| API Support || OpenGL 4.5, DirectX 12.1, Vulcan
|}
|}


Line 118: Line 118:
! scope="row" colspan="1"|
! scope="row" colspan="1"|
|-
|-
| Vendor/type || Zotac Geforce GTX 970
| Vendor/type || Gigabyte GeForce GTX 1050 Ti G1 Gaming 4GB
|-
|-
| GPU || Nvidia GK204
| GPU || Nvidia GP107
|-
|-
| Shader units || 1664
| CUDA Cores || 768
|-
|-
| Base Clock (Mhz) || 1076
| Base Clock (Mhz) || 1367
|-
|-
| Memory Clock (GHz) || 7.0
| Memory Clock (MHz) || 1752
|-
|-
| Memory Size (MB) || 4096
| Memory Size (MB) || 4096
|-
|-
| API Support || OpenGL 4.4, DirectX 12.1
| API Support || OpenGL 4.5, DirectX 12.1, Vulcan
|}
|}