Difference between revisions of "Computers"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
! scope="col"| Dell Precision T3600 | ! scope="col"| Dell Precision T3600 | ||
! scope="col"| Dell Precision T3610 | ! scope="col"| Dell Precision T3610 | ||
− | ! scope="col"| Dell Precision | + | ! scope="col"| Dell Precision T5810 |
|- | |- | ||
| CPU || [http://ark.intel.com/products/64621 Intel Xeon Processor E5-1620] || [http://ark.intel.com/products/75779 Intel Xeon Processor E5-1620v2] || [http://ark.intel.com/nl/products/82763/Intel-Xeon-Processor-E5-1620-v3-10M-Cache-3_50-GHz Intel Xeon E5 1620 v3] | | CPU || [http://ark.intel.com/products/64621 Intel Xeon Processor E5-1620] || [http://ark.intel.com/products/75779 Intel Xeon Processor E5-1620v2] || [http://ark.intel.com/nl/products/82763/Intel-Xeon-Processor-E5-1620-v3-10M-Cache-3_50-GHz Intel Xeon E5 1620 v3] |
Revision as of 15:36, 8 October 2015
Typical lab setup | |
Test Results | |
---|---|
Lab Computer
In the summer of 2014, all BSI and DCC lab computers have been replaced with the Dell T3610. Some of the labs have been updated earlier, in which case the type number is T3600. You can find the exact type of your lab computer printed on the front of the case.
Dell Precision T3600 | Dell Precision T3610 | Dell Precision T5810 | |
---|---|---|---|
CPU | Intel Xeon Processor E5-1620 | Intel Xeon Processor E5-1620v2 | Intel Xeon E5 1620 v3 |
Memory | 8GB 1600Mhz DDR3 | 8GB 1600Mhz DDR3 | 8GB 2133Mhz DDR 4 |
Chipset | Intel C600 series | Intel C602 | Intel C612 |
Audio Chip | Realtek ALC269Q | Realtek ALC269Q | Realtek ALC3220 |
Network Controller | Intel 82579 (Gigabit Ethernet) | Intel 82579 (Gigabit Ethernet) | Intel 82579 (Gigabit Ethernet) |
Storage | Western Digital 250GB 7,200rpm 3.5" SATA Hard Disk | Lite-On 256GB 2.5" SATA Solid State Drive | 256GB 2.5" SATA Solid State Drive |
Storage Controller | PERC H310 SATA/SAS Controller | Integrated Intel AHCI SATA Controller | Integrated Intel AHCI SATA Controller |
Optical Drive | Slimline DVD-ROM Drive, 8x DVD+/- RW | Slimline DVD-ROM Drive, 8x DVD+/- RW | Slimline DVD-ROM Drive, 8x DVD+/- RW |
Power Supply | Dell 80Plus 635W PSU | Dell 80Plus 632W PSU | Dell 80Plus 632W PSU |
Graphics card
The Dell T3610 lab computers are, by default, equipped with an Nvidia GeForce GTX 770 graphics card. Some T3600 models, however, use a GeForce GTX 760 instead. Contact our administrator if you want to be sure which card is installed.
Software
Go to the Pre-installed software page for a list of pre-installed software.
Keyboard
1 Can be switched on/off per key