Monitor: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 86: Line 86:
== Calibration ==
== Calibration ==


The Benq XL2429Z lab monitors are calibrated using an [http://tsgdoc.socsci.ru.nl/index.php/File:ColorMunki.jpg Xrite ColorMunki Design] calibration tool.  
The Benq XL2429Z lab monitors are calibrated using a Datacolor Spyder4 Elite color calibration tool.
 
The following settings are used:
The following settings are used:


{| class="wikitable"   
{| class="wikitable"   
|-
|-
|Picture Mode || Standard
|Picture Mode || sRGB
|-
|-
|Brightness ||| 17 / 23 (120 / 140 Luminance)
|Brightness ||| 31 (~200 lumen)
|-
|-
|Contrast || 75
|Contrast || 50
|-
|-
|Gamma || 5
|Gamma || 5
|-
|-
|Blur Reduction || Off
|AMA || Off
|-
|-
|Color Temperature || Normal Mode
|Instant-Mode || On
|-
|-
|}
|}