Difference between revisions of "Biopac"
(Created page with " Data Acquisition system (MP150) Universal Interface Module (UIM100C) Isolated Digital Interface (STP100) EEG Electroencephalogram Aplifier (EEG100C) EMG Electromyogram Amplif...") |
|||
Line 1: | Line 1: | ||
+ | Data Acquisition system (MP150) | ||
+ | |||
+ | Universal Interface Module (UIM100C) | ||
+ | |||
+ | Isolated Digital Interface (STP100) | ||
+ | |||
+ | EEG Electroencephalogram Aplifier (EEG100C) | ||
+ | |||
+ | EMG Electromyogram Amplifier (EMG100C) | ||
+ | |||
+ | ECG Electrocardiogram Amplifier (ECG100C) | ||
+ | |||
+ | GSR EDA Galvanic Skin Respons Amplifier (GSR100C) | ||
+ | |||
+ | EOG Electrooculogram Amplifier (EOG100C) | ||
+ | |||
+ | High-Level Transducer Module (HLT100C) | ||
+ | |||
+ | Skin Temperature Amplifier (SKT100C) | ||
+ | |||
+ | Pulse Plethysmogram Amplifier (PPG100C) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
General Purpose Transducer Amplifier (DA100C) | General Purpose Transducer Amplifier (DA100C) | ||
Condor Power Supply (Euro Power Cord) | Condor Power Supply (Euro Power Cord) | ||
− | Biopotential Amp To Touchproof inputs (MEC110C) | + | Biopotential Amp To Touchproof inputs (MEC110C) |
− | Interface Mod Phone Jack (unit DA100C/TCI105) | + | |
− | Accelerometer 5G, uses 3 inputs on HLT100C (TSD109C1) | + | Interface Mod Phone Jack (unit DA100C/TCI105) |
− | Skin Resistance Trans, unit GSR100C (TSD203) | + | |
− | Fast Response Thermistor, unit SKT100C (TSD202A) | + | Accelerometer 5G, uses 3 inputs on HLT100C (TSD109C1) |
− | Photo Plethysmograph Trans, unit PPG100C (TSD200) | + | |
− | Clip Lead White 1M TP Shielded (LEAD110S-W) | + | Skin Resistance Trans, unit GSR100C (TSD203) |
− | Clip Lead Red 1M TP shielded (LEAD110S-R) | + | |
− | Clip Lead Black 1M TP Unshielded (LEAD110) | + | Fast Response Thermistor, unit SKT100C (TSD202A) |
− | Stackable Jumper 1.5mm, 10cm (JUMP100C) | + | |
− | E-Prime Cable | + | Photo Plethysmograph Trans, unit PPG100C (TSD200) |
− | TD2004085 (LPT-port Markers) | + | |
+ | Clip Lead White 1M TP Shielded (LEAD110S-W) | ||
+ | |||
+ | Clip Lead Red 1M TP shielded (LEAD110S-R) | ||
+ | |||
+ | Clip Lead Black 1M TP Unshielded (LEAD110) | ||
+ | |||
+ | Stackable Jumper 1.5mm, 10cm (JUMP100C) | ||
+ | |||
+ | E-Prime Cable TD2004085 (LPT-port Markers) |
Revision as of 09:49, 27 March 2014
Data Acquisition system (MP150)
Universal Interface Module (UIM100C)
Isolated Digital Interface (STP100)
EEG Electroencephalogram Aplifier (EEG100C)
EMG Electromyogram Amplifier (EMG100C)
ECG Electrocardiogram Amplifier (ECG100C)
GSR EDA Galvanic Skin Respons Amplifier (GSR100C)
EOG Electrooculogram Amplifier (EOG100C)
High-Level Transducer Module (HLT100C)
Skin Temperature Amplifier (SKT100C)
Pulse Plethysmogram Amplifier (PPG100C)
General Purpose Transducer Amplifier (DA100C)
Condor Power Supply (Euro Power Cord)
Biopotential Amp To Touchproof inputs (MEC110C)
Interface Mod Phone Jack (unit DA100C/TCI105)
Accelerometer 5G, uses 3 inputs on HLT100C (TSD109C1)
Skin Resistance Trans, unit GSR100C (TSD203)
Fast Response Thermistor, unit SKT100C (TSD202A)
Photo Plethysmograph Trans, unit PPG100C (TSD200)
Clip Lead White 1M TP Shielded (LEAD110S-W)
Clip Lead Red 1M TP shielded (LEAD110S-R)
Clip Lead Black 1M TP Unshielded (LEAD110)
Stackable Jumper 1.5mm, 10cm (JUMP100C)
E-Prime Cable TD2004085 (LPT-port Markers)