System Image: Difference between revisions

From TSG Doc
Jump to navigation Jump to search
C.Lieu (talk | contribs)
C.Lieu (talk | contribs)
Line 17: Line 17:
| Matlab || MathWorks || 2013b || Academic || Network || style="background-color:#9F9;" | Yes || style="background-color:#9F9;" | Yes  
| Matlab || MathWorks || 2013b || Academic || Network || style="background-color:#9F9;" | Yes || style="background-color:#9F9;" | Yes  
|-
|-
| Inquisit || Millisecond Software || 3.0.6.0 Desktop || Institutional (Academic) || Serial number || style="background-color:#9F9;" | Yes || style="background-color:#F99;" |  No
| Inquisit 3 || Millisecond Software || 3.0.6.0 Desktop || Institutional (Academic) || Serial number || style="background-color:#9F9;" | Yes || style="background-color:#F99;" |  No
|-
|-
| Inquisit || Millisecond Software || 4.0.8.0 Desktop || Institutional (Academic) || Serial number || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No
| Inquisit 4 Lab || Millisecond Software || 4.0.8.0 Desktop || Institutional (Academic) || Serial number || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No
|-
|-
| E-Prime || PST-Software || 2.0.10.353 Standard || Individual || Dongle || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No
| E-Prime || PST-Software || 2.0.10.353 Standard || Individual || Dongle || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No
Line 25: Line 25:
| Arduino IDE || Arduino || 1.0.5 ||  LGPL or GPL ||  || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No
| Arduino IDE || Arduino || 1.0.5 ||  LGPL or GPL ||  || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No
|-
|-
| Brainvision || Media Recorder || Individual Non-Commercial || Dongle || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No
| Brainvision || Media Recorder || 1.20.0801 || Individual Non-Commercial || Dongle || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No
|-
|-
| BioPack || BioPack Student Lab || Individual Non-Commercial || Device || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No
| BioPack || BioPack Student Lab || 3.7.7 || Individual Non-Commercial || Device || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No
|}
|}

Revision as of 07:33, 12 February 2015

Research Software

Product Name Publisher Installed Version License Type License Distribution Windows Linux
Presentation Neurobs .1.05.15.14 Individual Non-Commercial Network/Dongle Yes No
Psychopy Nottingham University 1.82.00 GNU GPL Yes Yes
Matlab MathWorks 2013b Academic Network Yes Yes
Inquisit 3 Millisecond Software 3.0.6.0 Desktop Institutional (Academic) Serial number Yes No
Inquisit 4 Lab Millisecond Software 4.0.8.0 Desktop Institutional (Academic) Serial number Yes No
E-Prime PST-Software 2.0.10.353 Standard Individual Dongle Yes No
Arduino IDE Arduino 1.0.5 LGPL or GPL Yes No
Brainvision Media Recorder 1.20.0801 Individual Non-Commercial Dongle Yes No
BioPack BioPack Student Lab 3.7.7 Individual Non-Commercial Device Yes No