Difference between revisions of "Monitors"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) (→Mouse) |
Wiki-admin (talk | contribs) |
||
Line 47: | Line 47: | ||
<sup>1</sup>According to the manufacturer specifications. | <sup>1</sup>According to the manufacturer specifications. | ||
− | + | == ICC Profiles and Calibration == | |
− | + | === Calibration Tool === | |
Xrite ColorMunki Design | Xrite ColorMunki Design | ||
− | + | ==== Monitor Settings XL2420Z ==== | |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 73: | Line 71: | ||
|} | |} | ||
− | + | ==== ICC Color Profile XL2420Z ==== | |
[[File:XL2420Z ICC Profile.zip]] | [[File:XL2420Z ICC Profile.zip]] | ||
Revision as of 14:50, 10 October 2014
Monitor
The standard lab monitor is the Benq XL2420Z. For support monitors, the Dell Professional P2213 and the Dell Ultrasharp U2312HM are used.
1According to the manufacturer specifications.
ICC Profiles and Calibration
Calibration Tool
Xrite ColorMunki Design
Monitor Settings XL2420Z
Picture Mode | Standard |
Brightness | 17 / 23 (120 / 140 Luminance) |
Contrast | 75 |
Gamma | 5 |
Blur Reduction | Off |
Color Temperature | Normal Mode |
ICC Color Profile XL2420Z
Keyboard
1 Can be switched on/off per key.
Cherry MX Color KeyCaps
Soon