IP Distribution Lab Computer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Index !! IP Address !! Lab equipment !! MAC address | ! Index !! Room || IP Address !! Lab equipment !! MAC address | ||
|- style="background-color:Lavender" | |- style="background-color:Lavender" | ||
| 1 || 100.1.1.1 || Eyetracker || | | 1 || 100.1.1.1 || Eyetracker || | ||
Revision as of 13:42, 30 September 2026
This page is outdated. Some or all of the information on this page may no longer apply. |
All network-connected devices in our research labs receive a unique IP address on the local network. This page contains a table with 255 IP addresses ranging from 100.1.1.1 to 100.1.1.255. The rows are grouped by color categories to improve visual distinction between IP blocks. The IP addresses are assigned based on MAC addresses.
Table
| Index | Room | IP Address | Lab equipment | MAC address |
|---|---|---|---|---|
| 1 | 100.1.1.1 | Eyetracker | ||
| 2 | 100.1.1.2 | Behringer | ||
| 3 | 100.1.1.3 | |||
| 4 | 100.1.1.4 | |||
| 5 | 100.1.1.5 | |||
| 6 | 100.1.1.6 | |||
| 7 | 100.1.1.7 | |||
| 8 | 100.1.1.8 | |||
| 9 | 100.1.1.9 | |||
| 10 | 100.1.1.10 | |||
| 11 | 100.1.1.11 | Audio streamer 1 | A4:4C:C8:44:1A:07 | |
| 12 | 100.1.1.12 | Audio streamer 2 | ||
| 13 | 100.1.1.13 | Audio streamer 3 | ||
| 14 | 100.1.1.14 | Audio streamer 4 | 84:7B:EB:12:F0:2F | |
| 15 | 100.1.1.15 | Audio streamer 5 | 34:E6:D7:7C:5D:71 | |
| 16 | 100.1.1.16 | Audio streamer 6 | 18:DB:F2:58:53:95 | |
| 17 | 100.1.1.17 | Audio streamer 7 | A4:4C:CB:44:1A:02 | |
| 18 | 100.1.1.18 | Audio streamer 8 | ||
| 19 | 100.1.1.19 | Audio streamer 9 | ||
| 20 | 100.1.1.20 | Audio streamer 10 | ||
| 21 | 100.1.1.21 | Audio streamer 11 | ||
| 22 | 100.1.1.22 | Audio streamer 12 | ||
| 23 | 100.1.1.23 | Audio streamer 13 | ||
| 24 | 100.1.1.24 | Audio streamer 14 | ||
| 25 | 100.1.1.25 | Audio streamer 15 | ||
| 26 | 100.1.1.26 | Audio streamer 16 | ||
| 27 | 100.1.1.27 | |||
| 28 | 100.1.1.28 | |||
| 29 | 100.1.1.29 | |||
| 30 | 100.1.1.30 | |||
| 31 | 100.1.1.31 | |||
| 32 | 100.1.1.32 | |||
| 33 | 100.1.1.33 | |||
| 34 | 100.1.1.34 | |||
| 35 | 100.1.1.35 | |||
| 36 | 100.1.1.36 | |||
| 37 | 100.1.1.37 | |||
| 38 | 100.1.1.38 | |||
| 39 | 100.1.1.39 | |||
| 40 | 100.1.1.40 | |||
| 41 | 100.1.1.41 | 2601DCC-BEH-001 | FC:4C:EA:23:7F:9A | |
| 42 | 100.1.1.42 | 2601DCC-BEH-002 | FC:4C:EA:23:78:72 | |
| 43 | 100.1.1.43 | 2601DCC-BEH-003 | FC:4C:EA:23:7B:D2 | |
| 44 | 100.1.1.44 | 2601DCC-BEH-004 | FC:4C:EA:23:7F:C7 | |
| 45 | 100.1.1.45 | 2601DCC-BEH-005 | FC:4C:EA:23:7F:88 | |
| 46 | 100.1.1.46 | 2601DCC-BEH-006 | FC:4C:EA:23:7F:8B | |
| 47 | 100.1.1.47 | 2601DCC-BEH-007 | FC:4C:EA:23:7F:A2 | |
| 48 | 100.1.1.48 | 2601DCC-SOC-008 | ||
| 49 | 100.1.1.49 | 2601DCC-SOC-009 | FC:4C:EA:23:7B:54 | |
| 50 | 100.1.1.50 | 2601DCC-REC-010 | FC:4C:EA:23:7E:12 | |
| 51 | 100.1.1.51 | 2601DCC-REC-011 | FC:4C:EA:23:7B:55 | |
| 52 | 100.1.1.52 | 2601DCC-REC-012 | FC:4C:EA:23:7B:76 | |
| 53 | 100.1.1.53 | 2601DCC-ARM-013 | ||
| 54 | 100.1.1.54 | 2601DCC-OPT-014 | ||
| 55 | 100.1.1.55 | 2601DCC-OPT-015 | FC:4C:EA:23:7B:9B | |
| 56 | 100.1.1.56 | 2601DCC-VIS-016 | FC:4C:EA:23:7C:53 | |
| 57 | 100.1.1.57 | 2601DCC-REC-017 | FC:4C:EA:23:7F:AD | |
| 58 | 100.1.1.58 | 2601DCC-VIS-018 | FC:4C:EA:23:7C:4B | |
| 59 | 100.1.1.59 | 2601DCC-EEG-019 | ||
| 60 | 100.1.1.60 | 2601DCC-EEG-020 | ||
| 61 | 100.1.1.61 | 2601DCC-HAP-021 | FC:4C:EA:23:7C:49 | |
| 62 | 100.1.1.62 | 2601DCC-HAP-022 | FC:4C:EA:23:7C:4A | |
| 63 | 100.1.1.63 | 2601DCC-SLE-023 | ||
| 64 | 100.1.1.64 | 2601DCC-SLE-024 | ||
| 65 | 100.1.1.65 | 2601DCC-SLE-025 | ||
| 66 | 100.1.1.66 | 2601DCC-SLE-026 | ||
| 67 | 100.1.1.67 | 2601DCC-SLE-027 | ||
| 68 | 100.1.1.68 | 2601DCC-TMS-028 | FC:4C:EA:23:7B:6A | |
| 69 | 100.1.1.69 | 2601DCC-TMS-029 | FC:4C:EA:23:7E:0C | |
| 70 | 100.1.1.70 | 2601DCC-TUS-030 | FC:4C:EA:23:7D:EF | |
| 71 | 100.1.1.71 | 2601DCC-TUS-031 | FC:4C:EA:23:7B:6B | |
| 72 | 100.1.1.72 | 2601DCC-TIC-032 | FC:4C:EA:23:7B:4D | |
| 73 | 100.1.1.73 | 2601DCC-TIC-033 | FC:4C:EA:23:7F:9D | |
| 74 | 100.1.1.74 | 2601DCC-BCI-034 | FC:4C:EA:23:7E:23 | |
| 75 | 100.1.1.75 | 2601DCC-EEG-035 | FC:4C:EA:23:7C:21 | |
| 76 | 100.1.1.76 | 2601DCC-EEG-036 | FC:4C:EA:23:7A:FE | |
| 77 | 100.1.1.77 | 2601DCC-EEG-037 | FC:4C:EA:23:7B:10 | |
| 78 | 100.1.1.78 | 2601DCC-EEG-038 | FC:4C:EA:23:7F:FB | |
| 79 | 100.1.1.79 | 2601DCC-EEG-039 | FC:4C:EA:23:7B:9A | |
| 80 | 100.1.1.80 | 2601DCC-EEG-040 | FC:4C:EA:23:7D:F7 | |
| 81 | 100.1.1.81 | 2601DCC-EEG-041 | FC:4C:EA:23:7C:1D | |
| 82 | 100.1.1.82 | 2601DCC-BEH-042 | FC:4C:EA:23:7E:2A | |
| 83 | 100.1.1.83 | 2601DCC-BEH-043 | FC:4C:EA:23:7E:24 | |
| 84 | 100.1.1.84 | 2601DCC-BEH-044 | FC:4C:EA:23:7E:10 | |
| 85 | 100.1.1.85 | 2601DCC-BIO-045 | FC:4C:EA:23:7B:CE | |
| 86 | 100.1.1.86 | 2601DCC-BIO-046 | FC:4C:EA:23:7E:9F | |
| 87 | 100.1.1.87 | 2601DCC-NEU-047 | FC:4C:EA:23:7E:E4 | |
| 88 | 100.1.1.88 | 2601DCC-RES-048 | ||
| 89 | 100.1.1.89 | 2601DCC-RES-049 | ||
| 90 | 100.1.1.90 | 2601DCC-RES-050 | ||
| 91 | 100.1.1.91 | 2601BSI-CUB-001 | FC:4C:EA:23:80:92 | |
| 92 | 100.1.1.92 | 2601BSI-CUB-002 | FC:4C:EA:23:7C:1C | |
| 93 | 100.1.1.93 | 2601BSI-CUB-003 | ||
| 94 | 100.1.1.94 | 2601BSI-CUB-004 | ||
| 95 | 100.1.1.95 | 2601BSI-CUB-005 | ||
| 96 | 100.1.1.96 | 2601BSI-CUB-006 | ||
| 97 | 100.1.1.97 | 2601BSI-CUB-007 | FC:4C:EA:23:7F:60 | |
| 98 | 100.1.1.98 | 2601BSI-CUB-008 | FC:4C:EA:23:7D:FE | |
| 99 | 100.1.1.99 | 2601BSI-CUB-009 | FC:4C:EA:23:7C:A8 | |
| 100 | 100.1.1.100 | 2601BSI-CUB-010 | FC:4C:EA:23:7B:4B | |
| 101 | 100.1.1.101 | 2601BSI-CUB-011 | FC:4C:EA:23:FB:9E | |
| 102 | 100.1.1.102 | 2601BSI-CUB-012 | FC:4C:EA:23:7C:60 | |
| 103 | 100.1.1.103 | 2601BSI-CUB-013 | FC:4C:EA:23:7F:F1 | |
| 104 | 100.1.1.104 | 2601BSI-CUB-014 | FC:4C:EA:23:7D:2B | |
| 105 | 100.1.1.105 | 2601BSI-CUB-015 | FC:4C:EA:23:7B:57 | |
| 106 | 100.1.1.106 | 2601BSI-CUB-016 | FC:4C:EA:23:7C:FF | |
| 107 | 100.1.1.107 | 2601BSI-CUB-017 | FC:4C:EA:23:7E:0F | |
| 108 | 100.1.1.108 | 2601BSI-CUB-018 | FC:4C:EA:23:7B:C3 | |
| 109 | 100.1.1.109 | 2601BSI-CUB-019 | FC:4C:EA:23:7F:85 | |
| 110 | 100.1.1.110 | 2601BSI-CUB-020 | ||
| 111 | 100.1.1.111 | 2601BSI-BEH-021 | FC:4C:EA:23:7E:22 | |
| 112 | 100.1.1.112 | 2601BSI-BEH-022 | FC:4C:EA:23:7E:1C | |
| 113 | 100.1.1.113 | 2601BSI-BEH-023 | FC:4C:EA:23:7B:70 | |
| 114 | 100.1.1.114 | 2601BSI-BEH-024 | FC:4C:EA:23:80:45 | |
| 115 | 100.1.1.115 | 2601BSI-BEH-025 | FC:4C:EA:23:7F:9E | |
| 116 | 100.1.1.116 | 2601BSI-BEH-026 | ||
| 117 | 100.1.1.117 | 2601BSI-BEH-027 | ||
| 118 | 100.1.1.118 | 2601BSI-BEH-028 | FC:4C:EA:23:7F:8C | |
| 119 | 100.1.1.119 | 2601BSI-BEH-029 | FC:4C:EA:23:7C:1E | |
| 120 | 100.1.1.120 | 2601BSI-BEH-030 | FC:4C:EA:23:7C:51 | |
| 121 | 100.1.1.121 | 2601BSI-BEH-031 | FC:4C:EA:23:7D:F1 | |
| 122 | 100.1.1.122 | 2601BSI-BIO-032 | FC:4C:EA:23:7C:61 | |
| 123 | 100.1.1.123 | 2601BSI-BIO-033 | FC:4C:EA:23:81:73 | |
| 124 | 100.1.1.124 | 2601BSI-EEG-034 | FC:4C:EA:23:7D:AE | |
| 125 | 100.1.1.125 | 2601BSI-EEG-035 | FC:4C:EA:23:7C:FE | |
| 126 | 100.1.1.126 | 2601BSI-BAR-036 | ||
| 127 | 100.1.1.127 | 2601BSI-VRL-037 | ||
| 128 | 100.1.1.128 | 2601BSI-FLX-038 | ||
| 129 | 100.1.1.129 | 2601BSI-GAM-039 | ||
| 130 | 100.1.1.130 | 2601BSI-GAM-040 | ||
| 131 | 100.1.1.131 | 2601BSI-RES-041 | ||
| 132 | 100.1.1.132 | 2601BSI-RES-042 | ||
| 133 | 100.1.1.133 | 2601BSI-RES-043 | ||
| 134 | 100.1.1.134 | 2601BSI-RES-044 | ||
| 135 | 100.1.1.135 | 2601BSI-RES-045 | ||
| 136 | 100.1.1.136 | 2601BSI-RES-046 | ||
| 137 | 100.1.1.137 | 2601BSI-RES-047 | ||
| 138 | 100.1.1.138 | 2601BSI-RES-048 | ||
| 139 | 100.1.1.139 | 2601BSI-RES-049 | ||
| 140 | 100.1.1.140 | 2601BSI-VRL-050 | ||
| 141 | 100.1.1.141 | 2601BRC-LAB-001 | ||
| 142 | 100.1.1.142 | 2601BRC-LAB-002 | FC:4C:EA:23:7E:0D | |
| 143 | 100.1.1.143 | 2601BRC-LAB-003 | FC:4C:EA:23:82:1B | |
| 144 | 100.1.1.144 | 2601BRC-EYE-004 | FC:4C:EA:23:7B:12 | |
| 145 | 100.1.1.145 | 2601BRC-EYE-005 | FC:4C:EA:23:80:C2 | |
| 146 | 100.1.1.146 | 2601BRC-EEG-006 | FC:4C:EA:23:7D:09 | |
| 147 | 100.1.1.147 | 2601BRC-EEG-007 | FC:4C:EA:23:7E:AF | |
| 148 | 100.1.1.148 | 2601DCC-SLE-001 | ||
| 149 | 100.1.1.149 | 2601DCC-VIS-002 | ||
| 150 | 100.1.1.150 | 2601DCC-RES-003 | ||
| 151 | 100.1.1.151 | 2601DCC-RES-004 | ||
| 152 | 100.1.1.152 | 2601DCC-RES-005 | ||
| 153 | 100.1.1.153 | 2601DCC-RES-006 | ||
| 154 | 100.1.1.154 | 2601DCC-RES-007 | ||
| 155 | 100.1.1.155 | 2601BSI-VR-001 | ||
| 156 | 100.1.1.156 | 2601BSI-GAM-002 | ||
| 157 | 100.1.1.157 | 2601BSI-RES-003 | ||
| 158 | 100.1.1.158 | 2601BSI-RES-004 | ||
| 159 | 100.1.1.159 | 2601BSI-RES-005 | ||
| 160 | 100.1.1.160 | 2601BSI-RES-006 | ||
| 161 | 100.1.1.161 | 2601BSI-RES-007 | ||
| 162 | 100.1.1.162 | |||
| 163 | 100.1.1.163 | |||
| 164 | 100.1.1.164 | |||
| 165 | 100.1.1.165 | |||
| 166 | 100.1.1.166 | |||
| 167 | 100.1.1.167 | |||
| 168 | 100.1.1.168 | |||
| 169 | 100.1.1.169 | |||
| 170 | 100.1.1.170 | |||
| 171 | 100.1.1.171 | |||
| 172 | 100.1.1.172 | |||
| 173 | 100.1.1.173 | |||
| 174 | 100.1.1.174 | |||
| 175 | 100.1.1.175 | |||
| 176 | 100.1.1.176 | |||
| 177 | 100.1.1.177 | |||
| 178 | 100.1.1.178 | |||
| 179 | 100.1.1.179 | |||
| 180 | 100.1.1.180 | |||
| 181 | 100.1.1.181 | |||
| 182 | 100.1.1.182 | |||
| 183 | 100.1.1.183 | |||
| 184 | 100.1.1.184 | |||
| 185 | 100.1.1.185 | |||
| 186 | 100.1.1.186 | |||
| 187 | 100.1.1.187 | |||
| 188 | 100.1.1.188 | |||
| 189 | 100.1.1.189 | |||
| 190 | 100.1.1.190 | |||
| 191 | 100.1.1.191 | |||
| 192 | 100.1.1.192 | |||
| 193 | 100.1.1.193 | |||
| 194 | 100.1.1.194 | |||
| 195 | 100.1.1.195 | |||
| 196 | 100.1.1.196 | |||
| 197 | 100.1.1.197 | |||
| 198 | 100.1.1.198 | |||
| 199 | 100.1.1.199 | |||
| 200 | 100.1.1.200 | New LAB PC | E8-CF-83-3D-48-01 | |
| 201 | 100.1.1.201 | |||
| 202 | 100.1.1.202 | |||
| 203 | 100.1.1.203 | |||
| 204 | 100.1.1.204 | |||
| 205 | 100.1.1.205 | |||
| 206 | 100.1.1.206 | |||
| 207 | 100.1.1.207 | |||
| 208 | 100.1.1.208 | |||
| 209 | 100.1.1.209 | |||
| 210 | 100.1.1.210 | |||
| 211 | 100.1.1.211 | |||
| 212 | 100.1.1.212 | |||
| 213 | 100.1.1.213 | |||
| 214 | 100.1.1.214 | |||
| 215 | 100.1.1.215 | |||
| 216 | 100.1.1.216 | |||
| 217 | 100.1.1.217 | |||
| 218 | 100.1.1.218 | |||
| 219 | 100.1.1.219 | |||
| 220 | 100.1.1.220 | |||
| 221 | 100.1.1.221 | |||
| 222 | 100.1.1.222 | |||
| 223 | 100.1.1.223 | |||
| 224 | 100.1.1.224 | |||
| 225 | 100.1.1.225 | |||
| 226 | 100.1.1.226 | |||
| 227 | 100.1.1.227 | |||
| 228 | 100.1.1.228 | |||
| 229 | 100.1.1.229 | |||
| 230 | 100.1.1.230 | |||
| 231 | 100.1.1.231 | |||
| 232 | 100.1.1.232 | |||
| 233 | 100.1.1.233 | |||
| 234 | 100.1.1.234 | |||
| 235 | 100.1.1.235 | |||
| 236 | 100.1.1.236 | |||
| 237 | 100.1.1.237 | |||
| 238 | 100.1.1.238 | |||
| 239 | 100.1.1.239 | |||
| 240 | 100.1.1.240 | |||
| 241 | 100.1.1.241 | |||
| 242 | 100.1.1.242 | |||
| 243 | 100.1.1.243 | |||
| 244 | 100.1.1.244 | |||
| 245 | 100.1.1.245 | |||
| 246 | 100.1.1.246 | |||
| 247 | 100.1.1.247 | |||
| 248 | 100.1.1.248 | |||
| 249 | 100.1.1.249 | |||
| 250 | 100.1.1.250 | |||
| 251 | 100.1.1.251 | |||
| 252 | 100.1.1.252 | |||
| 253 | 100.1.1.253 | |||
| 254 | 100.1.1.254 | |||
| 255 | 100.1.1.255 |
Contact
For questions regarding this table, please contact Maarten Snellen.