Difference between revisions of "Head Mounted Displays"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) |
Wiki-admin (talk | contribs) |
||
Line 59: | Line 59: | ||
|- | |- | ||
| Built-in Headphones || Yes || No || No | | Built-in Headphones || Yes || No || No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 13:36, 13 June 2014
Specifications
Image: 200 pixels | |||
---|---|---|---|
Nvis Nvisor SX60 | Oculus Rift Dev. Kit 1 | Oculus Rift Dev. Kit 2 | |
2006-2013 | 2013- | TBA | |
Display | |||
Display Type | LCOS | LED | OLED |
Display Resolution (per eye) | 1280*1024 | 640*800 | 960*1080 |
Pixels Per Inch | ?? | 251 | 441 |
Total Pixels (per eye) | 1,310,720 | 512,000 | 1,036,800 |
Viewing Optics | |||
Field of View (horizontal) | 44° | 90° | 90° |
IPD (mm) | 53-72 | 62 | 62 |
Physical properties | |||
Weight (g) | 1,050 | 379 | 439 |
Cable length (m) | 4.5 | 1.8 | 3.0 (detachable) |
Interface | |||
Control unit size (mm) | 432*217*44 | 104*90*19 | built-in |
Control unit weight (g) | 2,386 | 200 (est.) | n/a |
Inputs | Dual VGA, Dual DVI | HDMI, DVI-D, USB | HDMI 1.4b, USB, IR Sync |
Tracking | |||
Head Tracking | No | Yes | Yes |
Position Tracking | No | No | Yes |
Audio | |||
Built-in Headphones | Yes | No | No |