Camcorder: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 30: Line 30:
| Supported frame rates || 25p, 50i || 25p, 50p
| Supported frame rates || 25p, 50i || 25p, 50p
|-
|-
| Recording formats || AVCHD, MP4<ref name="format">Maximum bit rate, resolution and frame rate may be limited when choosing MP4</ref> || XF-AVC, MP4<ref name="format"/>
| Recording formats || AVCHD, MP4<ref group="sp" name="format">Maximum bit rate, resolution and frame rate may be limited when choosing MP4</ref> || XF-AVC, MP4<ref group="sp" name="format"/>
|-
|-
! I/O
! I/O
Line 37: Line 37:
| Recording Medium || SD card || SD card
| Recording Medium || SD card || SD card
|-
|-
| Video Outputs || Mini A/V, HDMI || 3G-SDI<ref>3G-SDI video output limits resolution to 1080p.</ref>
| Video Outputs || Mini A/V, HDMI || 3G-SDI<ref group="sp">3G-SDI video output limits resolution to 1080p.</ref>
|-  
|-  
| Headphone Output
| Headphone Output
Line 46: Line 46:
|-
|-
|}
|}
<references group="spec" /> <!-- Automatically list notes/references in the table above -->
<references group="sp" /> <!-- Automatically list notes/references in the table above -->


==Usage==
==Usage==