Difference between revisions of "Head Mounted Displays/Comparison"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|- | |- | ||
! scope="col" style="width:200px;"| | ! scope="col" style="width:200px;"| | ||
− | ! scope="col" style="width:200px;"| [[File: | + | ! scope="col" style="width:200px;"| [[File:nvisor_sx60.png|200px|Image: 200 pixels]] |
! scope="col" style="width:200px;"| [[File:OculusRift hero.png|200px|Image: 200 pixels]] | ! scope="col" style="width:200px;"| [[File:OculusRift hero.png|200px|Image: 200 pixels]] | ||
! scope="col" style="width:200px;"| [[File:Camera dk2.png|200px|Image: 200 pixels]] | ! scope="col" style="width:200px;"| [[File:Camera dk2.png|200px|Image: 200 pixels]] |
Revision as of 15:27, 4 April 2022
The table below is a comparison between all head mounted displays that we have, at some point, recommended for use in research applications. This is not a blanket endorsement of any of the products; each have their own pros and cons, possibly beyond the specifications listed below, that you would have to weigh when choosing a headset for your own research. Naturally, you can contact the TSG for advice.
Nvis Nvisor SX60 | Oculus Rift Dev. Kit 1 | Oculus Rift Dev. Kit 2 | HTC Vive | HTC Vive Pro Eye | Valve Index | Oculus/Meta Quest 2 | |
---|---|---|---|---|---|---|---|
Introduced | 2003 | 2013 | 2014 | 2016 | 2019 | 2019 | 2020 |
Available at FSW | Yes[fn 1] | Yes[fn 1] | Yes[fn 1] | Yes | Yes[fn 2] | Yes | Yes[fn 2] |
Display | |||||||
Display Type | LCOS | LED | OLED | AMOLED | AMOLED | LCD | LCD |
Display Resolution (px, per eye) | 1280 * 1024 | 640 * 800 | 960 * 1080 | 1080 * 1200 | 1440*1600 | 1440*1600 | 1832*1920 |
Display Elements | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
Total Pixels (per eye) | 1,310,720 | 512,000 | 1,036,800 | 1,296,000 | 2,304,000 | 2,304,000 | 3,517,440 |
Max Refresh Rate (Hz) | 60 | 60 | 75 | 90 | 90 | 144 | 120 |
Viewing Optics | |||||||
Field of View (horiz.)[fn 3] | 44° | 90° | 93° | 108° | 98° | 108° | 97° |
Pixel Density (ppd) | ~29.2 | ~8.0 | ~10.6 | ~10.2 | ~14.0 | ~14.0 | ~18.8 |
IPD (mm) | 53-72 | 62 | 62 | 61-72 | 61-72 | 58-70 | 58-68 |
Physical properties | |||||||
Weight (g) | 1,050 | 379 | 439 | 470-555[fn 4] | 550 | 809 | 503 |
Cable Length (m) | 4.5 | 1.8 | 3.0 | 4.5 | 5.0 | 5.0 | n/a |
Interface | |||||||
Platform | PC | PC | PC | PC | PC | PC | Standalone |
SteamVR compatible | No | No | No | Yes | Yes | Yes | Yes (with Oculus Link) |
Inputs | Dual VGA, Dual DVI | HDMI, DVI-D, USB | HDMI, USB | HDMI, USB | HDMI, USB | DisplayPort, USB | USB (Optional) |
Controller | None | None | None | Vive Wand | Vive Wand | Valve Index | Oculus Touch |
Tracking | |||||||
Type | n/a | 3DoF Non-positional | Outside-In | Lighthouse | Lighthouse 2.0 | Lighthouse 2.0 | Inside-Out |
Degrees of Freedom | n/a | 3 | 6 | 6 | 6 | ||
Max. Play Area (m2) | n/a | 0 | ~1 | 16 | 100[fn 5] | 100[fn 5] | Theoretically Infinite |
Additional Trackers | No | No | No | Yes | Yes | Yes | No |
Hand Tracking | No | No | No | No | No | No | Yes |
Eye Tracking | No | No | No | No | Yes | No | No |
Audio | |||||||
Built-in Headphones | Yes | No | No | Optional[fn 6] | Yes | Yes | Built-in speakers |
Microphone | No | No | No | Yes | Yes | Yes | Yes |
- ↑ 1.0 1.1 1.2 Available but no longer actively supported.
- ↑ 2.0 2.1 Exclusive to certain research groups.
- ↑ Actual field of view depends on the distance between the HMD lenses and your eyes. For all listed devices, this distance is variable.
- ↑ Original Vives were slightly lightened over the course of their production run
- ↑ 5.0 5.1 Requires 4 Lighthouses 2.0
- ↑ Available with the Vive Deluxe Audio Strap