Dell Workstation: Difference between revisions

Jump to navigation Jump to search
Line 80: Line 80:
! scope="row" colspan="1"|
! scope="row" colspan="1"|
|-
|-
| CPU || [http://ark.intel.com/nl/products/82763/Intel-Xeon-Processor-E5-1620-v3-10M-Cache-3_50-GHz Intel Xeon E5 1620 v3]
| CPU || [https://ark.intel.com/content/www/us/en/ark/products/198019/intel-core-i9-10900x-x-series-processor-19-25m-cache-3-70-ghz.html Intel Core i9-10900X], 3.7Ghz
|-
|-
| Memory || 32GB 2666Mhz DDR4
| Memory || 32GB 2666Mhz DDR4
|-
|-
| Chipset || Intel Core i9-10900X 3,7 GHz
| Chipset || Intel X299
|-
|-
| Network Controller || Intel I120 (Gigabit Ethernet)
| Network Controller || Intel I120 (Gigabit Ethernet)
Line 90: Line 90:
| Storage || 512GB 2.5" SATA Class 20 Solid State Drive + M2 512GB PCLe NVMe Class 40 Solid State Drive
| Storage || 512GB 2.5" SATA Class 20 Solid State Drive + M2 512GB PCLe NVMe Class 40 Solid State Drive
|-
|-
| Power Supply || Dell 950W
| Power Supply || 950W
|-
|-
|- Graphics Card
| Graphics Card || (installed on demand)
|- in consultation with the researcher
|}
|}