Dell Workstation: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
==T3610==
{| class="wikitable" 
|-
! scope="col" style="width:160px;"|
! scope="col" style="width:320px;"| [[File:Dell T3610.jpg|200px|Image: 200 pixels]]
|-
! Specifications
! scope="row" colspan="1"|
|-
| CPU || [http://ark.intel.com/products/75779 Intel Xeon E5-1620v2]
|-
| Memory || 8GB 1600Mhz DDR3
|-
| Chipset || Intel C602 series
|-
| Audio Chip || Realtek ALC269Q
|-
| Network Controller || Intel 82579 (Gigabit Ethernet)
|-
| Storage || 256GB 2.5" SATA Solid State Drive
|-
| Optical Drive || Slimline DVD-ROM Drive, 8x DVD+/- RW
|-
| Power Supply || Dell 80Plus 635W PSU
|-
! Graphics Card
! scope="row" colspan="1"|
|-
| Vendor/type || Gigabyte GeForce GTX 1050 Ti G1 Gaming 4GB
|-
| GPU || Nvidia GP107
|-
| CUDA Cores || 768
|-
| Base Clock (Mhz) || 1367
|-
| Memory Clock (MHz) || 1752
|-
| Memory Size (MB) || 4096
|-
| API Support || OpenGL 4.5, DirectX 12.1, Vulcan
|}
==T5810==
==T5810==