Dell Workstation: Difference between revisions

Jump to navigation Jump to search
foto T5820 vervangen
No edit summary
Line 1: Line 1:
==T3600==
{| class="wikitable" 
|-
! scope="col" style="width:160px;"|
! scope="col" style="width:320px;"| [[File:Dell T3610.jpg|200px|Image: 200 pixels]]
|-
! Specifications
! scope="row" colspan="1"|
|-
| CPU || [http://ark.intel.com/products/64621 Intel Xeon E5-1620]
|-
| Memory || 8GB 1600Mhz DDR3
|-
| Chipset || Intel C600 series
|-
| Audio Chip || Realtek ALC269Q
|-
| Network Controller || Intel 82579 (Gigabit Ethernet)
|-
| Storage || Western Digital 250GB 7,200rpm 3.5" SATA Hard Disk
|-
| Storage Controller || PERC H310 SATA/SAS Controller
|-
| Optical Drive || Slimline DVD-ROM Drive, 8x DVD+/- RW
|-
| Power Supply || Dell 80Plus 635W PSU
|-
! Graphics Card
! scope="row" colspan="1"|
|-
| Vendor/type || PNY Geforce GTX 760
|-
| GPU || Nvidia GK104
|-
| Shader units || 1152
|-
| Base Clock (Mhz) || 980
|-
| Memory Clock (GHz) || 6.0
|-
| Memory Size (MB) || 2048
|-
| API Support || OpenGL 4.3, DirectX 11.0
|}
==T3610==
==T3610==