Dell Workstation: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
{| class="wikitable"   
{| class="wikitable"   
|-
|-
! scope="col" style="width:100px;"|  
! scope="col" style="width:160px;"|  
! scope="col" style="width:250px;"| [[File:Dell T3610.jpg|200px|Image: 200 pixels]]
! scope="col" style="width:320px;"| [[File:Dell T3610.jpg|200px|Image: 200 pixels]]
|-
! Specifications
! scope="row" colspan="1"|
|-
|-
| CPU || [http://ark.intel.com/products/64621 Intel Xeon E5-1620]  
| CPU || [http://ark.intel.com/products/64621 Intel Xeon E5-1620]  
Line 23: Line 26:
|-
|-
| Power Supply || Dell 80Plus 635W PSU
| Power Supply || Dell 80Plus 635W PSU
|-
! Graphics Card
! scope="row" colspan="1"|
|-
| Vendor/type || PNY Geforce GTX 760
|-
| GPU || Nvidia GK104
|-
| Shader units || 1152
|-
| Base Clock (Mhz) || 980
|-
| Memory Clock (GHz) || 6.0
|-
| Memory Size (MB) || 2048
|-
| API Support || OpenGL 4.3, DirectX 11.0
|}
|}


==T3610==
==T3610==
Line 30: Line 49:
{| class="wikitable"   
{| class="wikitable"   
|-
|-
! scope="col" style="width:100px;"|  
! scope="col" style="width:160px;"|  
! scope="col" style="width:250px;"| [[File:Dell T3610.jpg|200px|Image: 200 pixels]]
! scope="col" style="width:320px;"| [[File:Dell T3610.jpg|200px|Image: 200 pixels]]
|-
! Specifications
! scope="row" colspan="1"|
|-
|-
| CPU || [http://ark.intel.com/products/75779 Intel Xeon E5-1620v2]
| CPU || [http://ark.intel.com/products/75779 Intel Xeon E5-1620v2]
Line 44: Line 66:
|-
|-
| Storage || 256GB 2.5" SATA Solid State Drive
| Storage || 256GB 2.5" SATA Solid State Drive
|-
| Storage Controller || Integrated Intel AHCI SATA
|-
|-
| Optical Drive || Slimline DVD-ROM Drive, 8x DVD+/- RW
| Optical Drive || Slimline DVD-ROM Drive, 8x DVD+/- RW
|-
|-
| Power Supply || Dell 80Plus 635W PSU
| Power Supply || Dell 80Plus 635W PSU
|-
! Graphics Card
! scope="row" colspan="1"|
|-
| Vendor/type || PNY Geforce GTX 770
|-
| GPU || Nvidia GK104
|-
| Shader units || 1536
|-
| Base Clock (Mhz) || 1046
|-
| Memory Clock (GHz) || 7.0
|-
| Memory Size (MB) || 2048
|-
| API Support || OpenGL 4.3, DirectX 11.0
|}
|}


Line 56: Line 93:
{| class="wikitable"   
{| class="wikitable"   
|-
|-
! scope="col" style="width:100px;"|  
! scope="col" style="width:160px;"|  
! scope="col" style="width:250px;"| [[File:Dell T3610.jpg|200px|Image: 200 pixels]]
! scope="col" style="width:320px;"| [[File:Dell T3610.jpg|200px|Image: 200 pixels]]
|-
! Specifications
! scope="row" colspan="1"|
|-
|-
| CPU || [http://ark.intel.com/nl/products/82763/Intel-Xeon-Processor-E5-1620-v3-10M-Cache-3_50-GHz Intel Xeon E5 1620 v3]
| CPU || [http://ark.intel.com/nl/products/82763/Intel-Xeon-Processor-E5-1620-v3-10M-Cache-3_50-GHz Intel Xeon E5 1620 v3]
Line 70: Line 110:
|-
|-
| Storage || 256GB 2.5" SATA Solid State Drive
| Storage || 256GB 2.5" SATA Solid State Drive
|-
| Storage Controller || Integrated Intel AHCI SATA
|-
|-
| Optical Drive || Slimline DVD-ROM Drive, 8x DVD+/- RW
| Optical Drive || Slimline DVD-ROM Drive, 8x DVD+/- RW
|-
|-
| Power Supply || Dell 80Plus 635W PSU
| Power Supply || Dell 80Plus 635W PSU
|-
! Graphics Card
! scope="row" colspan="1"|
|-
| Vendor/type || PNY Geforce GTX 760
|-
| GPU || Nvidia GK204
|-
| Shader units || 1664
|-
| Base Clock (Mhz) || 1076
|-
| Memory Clock (GHz) || 7.0
|-
| Memory Size (MB) || 4096
|-
| API Support || OpenGL 4.4, DirectX 12.1
|}
|}