Difference between revisions of "Monitor"
Jump to navigation
Jump to search
| Line 117: | Line 117: | ||
[[file:Manual CS1642.zip]] | [[file:Manual CS1642.zip]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 10:37, 17 March 2015
Monitors
The standard lab monitor is the Benq XL2420Z. For support monitors, the Dell Professional P2213 and the Dell Ultrasharp U2312HM are used.
| Image: 200 pixels | Image: 200 pixels | ||
|---|---|---|---|
| Benq XL2420Z | Dell Professional P2213 | Dell Ultrasharp U2312HM | |
| Screen Size (diagonal) | 24" | 22" | 23" |
| Aspect Ratio | 16:9 | 16:10 | 16:9 |
| Resolution | 1920 * 1080 | 1680 * 1050 | 1920 * 1080 |
| Pixel Pitch (mm) | 0.276 | 0.282 | 0.265 |
| Brightness1 (cd/m2) | 350 | 250 | 350 |
| Contrast1 | 1000:1 | 1000:1 | 1000:1 |
| Panel Type | TN | TN | IPS |
| Viewing Angle1 (horizontal/vertical) | 170°/160° | 170°/160° | 178°/178° |
| Vert. Refresh Rate (Hz) | 100/120/144 | 60 | 60 |
| Response Time GtG1 (ms) | 1 | 5 | 8 |
| Display Colors | 16.7 mln | 16.7 mln | 16.7 mln |
| Color Gamut1 | 72% | 83% | 82% |
| Display Connections | D-Sub, DVI-DL, HDMI *2, DisplayPort | D-Sub, DVI-D, DisplayPort | D-Sub, DVI-D, DisplayPort |
| Other Connections | Headphone jack, USB 2.0 Hub | USB 2.0 Hub | Headphone jack, USB 2.0 Hub |
1According to the manufacturer specifications.
Touchmonitors
Calibration
The Benq XL2429Z lab monitors are calibrated using an Xrite ColorMunki Design calibration tool. The following settings are used:
| Picture Mode | Standard |
| Brightness | 17 / 23 (120 / 140 Luminance) |
| Contrast | 75 |
| Gamma | 5 |
| Blur Reduction | Off |
| Color Temperature | Normal Mode |