Difference between revisions of "Monitor"
Jump to navigation
Jump to search
| Line 54: | Line 54: | ||
! scope="col" style="width:200px;"| Elo 2244L | ! scope="col" style="width:200px;"| Elo 2244L | ||
|- | |- | ||
| − | | Screen Size (diagonal) || 21,5" | + | | Screen Size (diagonal) || 21,5" |
|- | |- | ||
| − | | Aspect Ratio || 16:9 | + | | Aspect Ratio || 16:9 |
|- | |- | ||
| − | | Resolution || 1920 * 1080 | + | | Resolution || 1920 * 1080 |
|- | |- | ||
| − | | Pixel Pitch (mm) || ? | + | | Pixel Pitch (mm) || ? |
|- | |- | ||
| − | | Brightness<sup>1</sup> (cd/m<sup>2</sup>) || | + | | Brightness<sup>1</sup> (cd/m<sup>2</sup>) || |
|- | |- | ||
| − | | Contrast<sup>1</sup> || 1000:1 | + | | Contrast<sup>1</sup> || 1000:1 |
|- | |- | ||
| − | | Panel Type || TN | + | | Panel Type || TN |
|- | |- | ||
| − | | Viewing Angle<sup>1</sup> (horizontal/vertical) || 178°/178° | + | | Viewing Angle<sup>1</sup> (horizontal/vertical) || 178°/178° |
|- | |- | ||
| − | | Vert. Refresh Rate (Hz) || 60 | + | | Vert. Refresh Rate (Hz) || 60 |
|- | |- | ||
| − | | Response Time GtG<sup>1</sup> (ms) || 14 | + | | Response Time GtG<sup>1</sup> (ms) || 14 |
|- | |- | ||
| − | | Display Colors || 16.7 mln | + | | Display Colors || 16.7 mln |
|- | |- | ||
| − | | Color Gamut<sup>1</sup> || ? | + | | Color Gamut<sup>1</sup> || ? |
|- | |- | ||
| − | | Display Connections || D-Sub, DVI | + | | Display Connections || D-Sub, DVI |
|- | |- | ||
| − | | Other Connections || Headphone jack, USB 2.0 Hub | + | | Other Connections || Headphone jack, USB 2.0 Hub |
|} | |} | ||
Revision as of 11:03, 7 January 2015
Monitors
The standard lab monitor is the Benq XL2420Z. For support monitors, the Dell Professional P2213 and the Dell Ultrasharp U2312HM are used.
| Image: 200 pixels | Image: 200 pixels | ||
|---|---|---|---|
| Benq XL2420Z | Dell Professional P2213 | Dell Ultrasharp U2312HM | |
| Screen Size (diagonal) | 24" | 22" | 23" |
| Aspect Ratio | 16:9 | 16:10 | 16:9 |
| Resolution | 1920 * 1080 | 1680 * 1050 | 1920 * 1080 |
| Pixel Pitch (mm) | 0.276 | 0.282 | 0.265 |
| Brightness1 (cd/m2) | 350 | 250 | 350 |
| Contrast1 | 1000:1 | 1000:1 | 1000:1 |
| Panel Type | TN | TN | IPS |
| Viewing Angle1 (horizontal/vertical) | 170°/160° | 170°/160° | 178°/178° |
| Vert. Refresh Rate (Hz) | 100/120/144 | 60 | 60 |
| Response Time GtG1 (ms) | 1 | 5 | 8 |
| Display Colors | 16.7 mln | 16.7 mln | 16.7 mln |
| Color Gamut1 | 72% | 83% | 82% |
| Display Connections | D-Sub, DVI-DL, HDMI *2, DisplayPort | D-Sub, DVI-D, DisplayPort | D-Sub, DVI-D, DisplayPort |
| Other Connections | Headphone jack, USB 2.0 Hub | USB 2.0 Hub | Headphone jack, USB 2.0 Hub |
1According to the manufacturer specifications.
Touchmonitors
| Elo 2244L | |
|---|---|
| Screen Size (diagonal) | 21,5" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 * 1080 |
| Pixel Pitch (mm) | ? |
| Brightness1 (cd/m2) | |
| Contrast1 | 1000:1 |
| Panel Type | TN |
| Viewing Angle1 (horizontal/vertical) | 178°/178° |
| Vert. Refresh Rate (Hz) | 60 |
| Response Time GtG1 (ms) | 14 |
| Display Colors | 16.7 mln |
| Color Gamut1 | ? |
| Display Connections | D-Sub, DVI |
| Other Connections | Headphone jack, USB 2.0 Hub |
Calibration
The Benq XL2429Z lab monitors are calibrated using an Xrite ColorMunki Design calibration tool. The following settings are used:
| Picture Mode | Standard |
| Brightness | 17 / 23 (120 / 140 Luminance) |
| Contrast | 75 |
| Gamma | 5 |
| Blur Reduction | Off |
| Color Temperature | Normal Mode |
ICC Color Profile XL2420Z
Dual-Link KVMP Switch
Aten CS1642
Manual Aten CS1642 KVMP Switch
Keyboard
1 Can be switched on/off per key
Mouse
| Image: 100 pixels | Image: 100 pixels | |
|---|---|---|
| Logitech G500S | Logitech G700S | |
| Connection | ||
| Wireless | No | Yes (Wire optional) |
| Cable Length / Wireless Range (m) | 2.0 | 10.0 |
| Interface | USB 2.0 | 2.4GHz RF, USB 2.0 |
| Tracking | ||
| Tracking Technology | Laser | Laser |
| Resolution (dpi) | 200 - 8200 | 200 - 8200 |
| Image Processing (mpix/s) | 12 | 12 |
| Max. Acceleration (G) | 30 | 30 |
| Max. Velocity (m/s) | 4.19 | 4.19 |
| Responsiveness | ||
| USB Data Format (bits/axis) | 16 | 16 |
| Polling Rate (Hz) | 1000 | 1000 |
| Sleep Mode | Disabled | Disabled |
| Glide | ||
| Coefficient of Friction, Dynamic (μ) | 0.09 | 0.09 |
| Coefficient of Friction, Static (μ) | 0.14 | 0.09 |
| Max. Turning Weight (g) | 27 | 27 |