Head Mounted Display: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 59: Line 59:
| Platform || PC || PC
| Platform || PC || PC
|-
|-
| SteamVR compatible || style="background-color:#9F9;" | Yes || style="background-color:#9F9;" | Yes
| SteamVR compatible || {{Yes}}  || {{Yes}}
|-
|-
| Inputs || HDMI, USB || DisplayPort, USB
| Inputs || HDMI, USB || DisplayPort, USB
Line 74: Line 74:
| Max. Play Area (m2) || 16 || 100<ref group="fn">Requires 4 Lighthouses 2.0</ref>
| Max. Play Area (m2) || 16 || 100<ref group="fn">Requires 4 Lighthouses 2.0</ref>
|-
|-
| Additional Trackers || style="background-color:#9F9;" | Yes || style="background-color:#9F9;" | Yes
| Additional Trackers || {{Yes}} || {{Yes}}
|-
|-
| Hand Tracking || style="background-color:#F99;" | No || style="background-color:#F99;" | No
| Hand Tracking || {{No}}|| {{No}}
|-
|-
! Audio
! Audio
! scope="row" colspan="2"|
! scope="row" colspan="2"|
|-
|-
| Built-in Headphones || style="background-color:#FFB;" | Optional<ref group="fn">Available with the Vive Deluxe Audio Strap</ref> || style="background-color:#9F9;" | Yes
| Built-in Headphones || {{Some|Optional}}<ref group="fn">Available with the Vive Deluxe Audio Strap</ref> || {{Yes}}
|}
|}


Line 93: Line 93:
==Usage==
==Usage==
-->
-->
==See Also==
==See Also==
*[[RIVER Lab]]
*[[RIVER Lab]]