Difference between revisions of "Head Mounted Display"
Jump to navigation
Jump to search
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
}} | }} | ||
| − | A head-mounted display (HMD), is a display device worn on the head or as part of a helmet, glasses or visor, that has a small display optic in front of one or each eye<ref>https://en.wikipedia.org/wiki/Head-mounted_display</ref>. HMDs are most often used for virtual reality, for instance in the [[RIVER | + | A head-mounted display (HMD), is a display device worn on the head or as part of a helmet, glasses or visor, that has a small display optic in front of one or each eye<ref>https://en.wikipedia.org/wiki/Head-mounted_display</ref>. HMDs are most often used for virtual reality, for instance in the [[RIVER Lab]]. |
<!-- Table of Contents will be generated here --> | <!-- Table of Contents will be generated here --> | ||
| Line 94: | Line 94: | ||
--> | --> | ||
==See Also== | ==See Also== | ||
| − | *[[RIVER | + | *[[RIVER Lab]] |
==References== | ==References== | ||
Latest revision as of 12:04, 12 February 2026
HTC Vive |
A head-mounted display (HMD), is a display device worn on the head or as part of a helmet, glasses or visor, that has a small display optic in front of one or each eye[1]. HMDs are most often used for virtual reality, for instance in the RIVER Lab.
Specifications
We currently offer the following types of head-mounted display in our research labs. For a full comparison of past and present HMDs, as well as other headsets on the market, see Comparison.
| HTC Vive | Valve Index | ||||
|---|---|---|---|---|---|
| Display | |||||
| Display Type | AMOLED | LCD | |||
| Display Resolution (px, per eye) | 1080 * 1200 | 1440*1600 | |||
| Display Elements | 2 | 2 | |||
| Pixel Density (ppi) | unspecified | 598 | |||
| Total Pixels (per eye) | 1,296,000 | 2,304,000 | |||
| Display Refresh Rate (Hz) | 90 | 80/90/120/144 | |||
| Viewing Optics | |||||
| Field of View [fn 1] | 108° | 108° | |||
| IPD (mm) | 60.9-73.6 | 58-70 | |||
| Physical properties | |||||
| Weight (g) | 555 | 809 | |||
| Cable Length (m) | 4.5 | 5.0 | |||
| Interface | |||||
| Platform | PC | PC | |||
| SteamVR compatible | Yes | Yes | |||
| Inputs | HDMI, USB | DisplayPort, USB | |||
| Controller | Vive Wand | Valve Index | |||
| Tracking | |||||
| Type | Lighthouse | Lighthouse 2.0 | |||
| Degrees of Freedom | 6 | 6 | |||
| Max. Play Area (m2) | 16 | 100[fn 2] | |||
| Additional Trackers | Yes | Yes | |||
| Hand Tracking | No | No | |||
| Audio | |||||
| Built-in Headphones | Optional[fn 3] | Yes | |||
See Also
References