Dell Workstation: Difference between revisions

Jump to navigation Jump to search
m E.vandenberge moved page Dell Workstations to Dell Workstation: Depluralizing page titles for more convenient linking
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Pro Max Tower T2==
{| class="wikitable" 
|-
! scope="col" style="width:160px;"|
! scope="col" style="width:320px;"| [[File:Pro_max_tower.jpeg|200px|Image: 200 pixels]]
|-
! Specifications
! scope="row" colspan="1"|
|-
| CPU || [https://www.intel.com/content/www/us/en/products/sku/241063/intel-core-ultra-7-processor-265k-30m-cache-up-to-5-50-ghz/specifications.html Intel Core Ultra 7 265K]
|-
| Memory || 32GB 5600MT/s DDR5
|-
| Chipset || ...
|-
| Audio Chip || ...
|-
| Network Controller || ... (Gigabit Ethernet)
|-
| Storage || 512GB SSD TLC M.2
|-
| Optical Drive || N/A
|-
| Power Supply || Dell 80Plus Platinum 1500W PSU
|-
! Graphics Card
! scope="row" colspan="1"|
|-
| Vendor/type || Intel
|-
| GPU || Intel Onboard Graphics
|-
| CUDA Cores || N/A
|-
| Base Clock (Mhz) || N/A
|-
| Memory Clock (MHz) || N/A
|-
| Memory Size (MB) || N/A
|-
| API Support || N/A
|}
==T5810==
==T5810==


Line 42: Line 86:
| API Support || OpenGL 4.5, DirectX 12.1, Vulcan
| API Support || OpenGL 4.5, DirectX 12.1, Vulcan
|}
|}
==DELL 3640==
==Precision 3640==


{| class="wikitable"   
{| class="wikitable"   
Line 56: Line 100:
| Memory || 32GB DDR4-2666MHz
| Memory || 32GB DDR4-2666MHz
|-
|-
| Chipset || Intel  
| Chipset || Intel W480
|-
|-
| Audio Chip || No Internal Speaker
| Audio Chip || Realtek ALC3246
|-
|-
| Network Controller || Intel Ethernet 10G Dual Port X550-t Adapter (2X10GbE)
| Network Controller || Intel X550-t (10GbE) x2
|-
|-
| Storage || 1TB PCIe NVMe Class 40 M.2 SSD
| Storage || 1TB PCIe NVMe Class 40 M.2 SSD
|-
|-
| Power Supply || Precision 3640, 550W Reg Label EMEA
| Power Supply || 550W
|-
|-
| GPU || UHD-graphics 630
| GPU || UHD-graphics 630
Line 80: Line 124:
! scope="row" colspan="1"|
! scope="row" colspan="1"|
|-
|-
| CPU || [http://ark.intel.com/nl/products/82763/Intel-Xeon-Processor-E5-1620-v3-10M-Cache-3_50-GHz Intel Xeon E5 1620 v3]
| CPU || [https://ark.intel.com/content/www/us/en/ark/products/198019/intel-core-i9-10900x-x-series-processor-19-25m-cache-3-70-ghz.html Intel Core i9-10900X], 3.7Ghz
|-
|-
| Memory || 32GB 2666Mhz DDR4
| Memory || 32GB 2666Mhz DDR4
|-
|-
| Chipset || Intel Core i9-10900X 3,7 GHz
| Chipset || Intel X299
|-
|-
| Network Controller || Intel I120 (Gigabit Ethernet)
| Network Controller || Intel I120 (Gigabit Ethernet)
Line 90: Line 134:
| Storage || 512GB 2.5" SATA Class 20 Solid State Drive + M2 512GB PCLe NVMe Class 40 Solid State Drive
| Storage || 512GB 2.5" SATA Class 20 Solid State Drive + M2 512GB PCLe NVMe Class 40 Solid State Drive
|-
|-
| Power Supply || Dell 950W
| Power Supply || 950W
|-
|-
|- Graphics Card
| Graphics Card || (installed on demand)
|- in consultation with the researcher
|}
|}