Difference between revisions of "Monitor"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) |
Wiki-admin (talk | contribs) |
||
| Line 48: | Line 48: | ||
=== ICC Profiles and Calibration === | === ICC Profiles and Calibration === | ||
| + | |||
| + | ==== Calibration Tool ==== | ||
| + | |||
| + | ColorMunki Design | ||
| + | |||
| + | ==== XL2420Z ==== | ||
| + | |||
| + | ===== Monitor Settings ===== | ||
| + | |||
{| | {| | ||
| − | |||
|- | |- | ||
|Picture Mode= Standard | |Picture Mode= Standard | ||
|- | |- | ||
| − | |Brightness= | + | |Brightness= 23 (TS1) / 100 (TS2A and TS2B) – according to preferences and lighting |
|- | |- | ||
|Contrast= 75 | |Contrast= 75 | ||
| Line 69: | Line 77: | ||
|Blue= 100 (TS1, TS2A and TS2B) | |Blue= 100 (TS1, TS2A and TS2B) | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | + | ===== ICC Color Profile ===== | |
== Keyboard == | == Keyboard == | ||
Revision as of 15:03, 10 October 2014
Monitor
The standard lab monitor is the Benq XL2420Z. For support monitors, the Dell Professional P2213 and the Dell Ultrasharp U2312HM are used.
| Image: 200 pixels | Image: 200 pixels | ||
|---|---|---|---|
| Benq XL2420Z | Dell Professional P2213 | Dell Ultrasharp U2312HM | |
| Screen Size (diagonal) | 24" | 22" | 23" |
| Aspect Ratio | 16:9 | 16:10 | 16:9 |
| Resolution | 1920 * 1080 | 1680 * 1050 | 1920 * 1080 |
| Pixel Pitch (mm) | 0.276 | 0.282 | 0.265 |
| Brightness1 (cd/m2) | 350 | 250 | 350 |
| Contrast1 | 1000:1 | 1000:1 | 1000:1 |
| Panel Type | TN | TN | IPS |
| Viewing Angle1 (horizontal/vertical) | 170°/160° | 170°/160° | 178°/178° |
| Vert. Refresh Rate (Hz) | 100/120/144 | 60 | 60 |
| Response Time GtG1 (ms) | 1 | 5 | 8 |
| Display Colors | 16.7 mln | 16.7 mln | 16.7 mln |
| Color Gamut1 | 72% | 83% | 82% |
| Display Connections | D-Sub, DVI-DL, HDMI *2, DisplayPort | D-Sub, DVI-D, DisplayPort | D-Sub, DVI-D, DisplayPort |
| Other Connections | Headphone jack, USB 2.0 Hub | USB 2.0 Hub | Headphone jack, USB 2.0 Hub |
1According to the manufacturer specifications.
ICC Profiles and Calibration
Calibration Tool
ColorMunki Design
XL2420Z
Monitor Settings
| Picture Mode= Standard |
| Brightness= 23 (TS1) / 100 (TS2A and TS2B) – according to preferences and lighting |
| Contrast= 75 |
| Gamma= 5 |
| Blur Reduction= Off (TS1) / On (TS2A and TS2B) |
| Color Temperature= User Mode |
| Red= 96 (TS1) / 95 (TS2A and TS2B) |
| Green= 96 (TS1) / 92 (TS2A and TS2B) |
| Blue= 100 (TS1, TS2A and TS2B) |
ICC Color Profile
Keyboard
1 Can be switched on/off per key.
Cherry MX Color KeyCaps
Soon
Mouse
| Image: 100 pixels | Image: 100 pixels | |
|---|---|---|
| Logitech G500S | Logitech G700S | |
| Connection | ||
| Wireless | No | Yes (Wire optional) |
| Cable Length / Wireless Range (m) | 2.0 | 10.0 |
| Interface | USB 2.0 | 2.4GHz RF, USB 2.0 |
| Tracking | ||
| Tracking Technology | Laser | Laser |
| Resolution (dpi) | 200 - 8200 | 200 - 8200 |
| Image Processing (mpix/s) | 12 | 12 |
| Max. Acceleration (G) | 30 | 30 |
| Max. Velocity (m/s) | 4.19 | 4.19 |
| Responsiveness | ||
| USB Data Format (bits/axis) | 16 | 16 |
| Polling Rate (Hz) | 1000 | 1000 |
| Sleep Mode | Disabled | Disabled |
| Glide | ||
| Coefficient of Friction, Dynamic (μ) | 0.09 | 0.09 |
| Coefficient of Friction, Static (μ) | 0.14 | 0.09 |
| Max. Turning Weight (g) | 27 | 27 |