Difference between revisions of "RIVER Lab/Legacy"
Wiki-admin (talk | contribs) |
Wiki-admin (talk | contribs) |
||
Line 53: | Line 53: | ||
− | == Equipment == | + | == Other Equipment == |
In RIVER Lab 2, the following equipment is used to help create a fully wireless, low latency virtual reality experience: | In RIVER Lab 2, the following equipment is used to help create a fully wireless, low latency virtual reality experience: | ||
*IOGear GW3DHDKIT wireless HDMI transmitter. | *IOGear GW3DHDKIT wireless HDMI transmitter. | ||
*Anker Astro Pro 14400mAh external battery. | *Anker Astro Pro 14400mAh external battery. | ||
*Sennheiser RS160 wireless headphones | *Sennheiser RS160 wireless headphones | ||
− | |||
== Documentation == | == Documentation == | ||
*[[:File:R2 quickstart.pdf|RIVER Lab 2 Quick Start Guide]] | *[[:File:R2 quickstart.pdf|RIVER Lab 2 Quick Start Guide]] |
Revision as of 16:26, 30 June 2014
The Radboud Immersive Virtual Environment Research (RIVER) Labs are two Behavioral Science Institute research labs dedicated to experiments in Virtual Reality (VR). However, in 2013 it was decided to make RIVER Lab 1 (B.00.12a) available for other purposes as well, making RIVER Lab 2 (B.00.10) the prime facility for any VR research. The RIVER Labs are managed by Erik van den Berge of the TSG.
Head Mounted Displays
Consult the Head Mounted Displays page to view the specifications of the head mounted displays used in both RIVER Labs. In RIVER Lab 2, five retro-reflective markers are attached to the HMD for tracking the participant's position and orientation and any internal tracking is disabled.
Lab Specifications
Photo | Photo | |
---|---|---|
RIVER Lab 1 | RIVER Lab 2 | |
Room Properties | ||
Room Number | B.00.12a | B.00.10 |
Room Size1 (m) | 4.0 * 8.0 | 5.0 * 7.2 |
Tracking | ||
Tracking System | Intersense IS-900 | AR-Tracking ARTTRACK3 |
Type | Inertial-Ultrasound Hybrid | Optical, 16 Cameras |
Accuracy (mm) | 0.75 - 3.0 | <1.0 |
Tracking Software | - | AR-Tracking DTrack 2.0 |
Tracker Type | Inertial-Ultrasound Hybrid Sensor | Passive retro-reflective markers |
Virtual Reality | ||
Wireless VR | No | Yes |
Stimulus PC | Dell Precision T3610 | Dell Precision T3610 |
Graphics Card | Nvidia Geforce GTX770 | Nvidia Geforce GTX780 |
Stimulus Software | Worldviz Vizard 4.0 |
1 Effective tracking area.
Other Equipment
In RIVER Lab 2, the following equipment is used to help create a fully wireless, low latency virtual reality experience:
- IOGear GW3DHDKIT wireless HDMI transmitter.
- Anker Astro Pro 14400mAh external battery.
- Sennheiser RS160 wireless headphones