Difference between revisions of "RIVER Lab/Legacy"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) |
Wiki-admin (talk | contribs) m (Reverted edits by Wiki-admin (talk) to last revision by 131.174.201.199) |
||
Line 7: | Line 7: | ||
== RIVER Lab 1 == | == RIVER Lab 1 == | ||
− | + | *Capture area: 32m<sup>2</sup>. | |
− | *Capture area: | ||
*Tracking system: Intersense IS-900. | *Tracking system: Intersense IS-900. | ||
*Tracker type: Inertial-ultrasonic hybrid sensors (wired) | *Tracker type: Inertial-ultrasonic hybrid sensors (wired) | ||
Line 14: | Line 13: | ||
== RIVER Lab 2 == | == RIVER Lab 2 == | ||
− | + | *Capture area: 36m<sup>2</sup>. | |
− | *Capture area: | ||
*Tracking system: 16-camera AR-Tracking ARTTRACK3 optical motion capture system. | *Tracking system: 16-camera AR-Tracking ARTTRACK3 optical motion capture system. | ||
− | |||
*Tracker type: Retro-reflective markers (passive, wireless) | *Tracker type: Retro-reflective markers (passive, wireless) | ||
− | *Stimulus PC: [[Computers#Dell Precision Workstation T3610|Dell Precision T3610]] with | + | *Stimulus PC: [[Computers#Dell Precision Workstation T3610|Dell Precision T3610]] with Nvidia GeForce GTX 780. |
− | |||
Other equipment: | Other equipment: |
Revision as of 09:41, 16 June 2014
The Radboud Immersive Virtual Environment Research (RIVER) Labs are two Behavioral Science Institute research labs dedicated to experiments in Virtual Reality (VR). However, in 2013 it was decided to make RIVER Lab 1 (B.00.12) available for other purposes as well, making RIVER Lab 2 (B.00.10) the prime facility for any VR research. The RIVER Labs are managed by Erik van den Berge of the TSG.
Head Mounted Displays
Consult the Head Mounted Displays page to view the specifications of the head mounted displays used in both RIVER Labs.
RIVER Lab 1
- Capture area: 32m2.
- Tracking system: Intersense IS-900.
- Tracker type: Inertial-ultrasonic hybrid sensors (wired)
RIVER Lab 2
- Capture area: 36m2.
- Tracking system: 16-camera AR-Tracking ARTTRACK3 optical motion capture system.
- Tracker type: Retro-reflective markers (passive, wireless)
- Stimulus PC: Dell Precision T3610 with Nvidia GeForce GTX 780.
Other equipment:
- IOGear GW3DHDKIT wireless HDMI transmitter.
- Anker Astro Pro 14400mAh external battery.
- Sennheiser RS160 wireless headphones