|
|
Line 147: |
Line 147: |
| | Connections: | | | Connections: |
| | D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack / USB HUB | | | D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack / USB HUB |
− | |}
| |
− |
| |
− | == Graphics card ==
| |
− |
| |
− | === PNY Geforce 760 GTX ===
| |
− |
| |
− | [[File:gtx 760.jpg|200px|Image: 200 pixels]]
| |
− |
| |
− | {| style="width: 600px" border="1" cellpadding="1" cellspacing="1"
| |
− | |-
| |
− | | '''GTX 760 GPU Engine Specs:'''
| |
− | |
| |
− | |-
| |
− | | CUDA Cores
| |
− | | 1152
| |
− | |-
| |
− | | Base Clock (MHz)
| |
− | | 980
| |
− | |-
| |
− | | Boost Clock (MHz)
| |
− | | 1033
| |
− | |-
| |
− | | Texture Fill Rate (billion/sec)
| |
− | | 134 ?
| |
− | |-
| |
− | | '''GTX 760 Memory Specs:'''
| |
− | |
| |
− | |-
| |
− | | Memory Speed
| |
− | | 6008 MHz
| |
− | |-
| |
− | | Standard Memory Config
| |
− | | 2048 MB
| |
− | |-
| |
− | | Memory Interface
| |
− | | GDDR5
| |
− | |-
| |
− | | Memory Interface Width
| |
− | | 256-bit
| |
− | |-
| |
− | | Memory Bandwidth (GB/sec)
| |
− | | 224.3
| |
− | |-
| |
− | | '''GTX 760 Support:'''
| |
− | |
| |
− | |-
| |
− | | Important Technologies
| |
− | | GPU Boost 2.0, PhysX, TXAA, NVIDIA G-SYNC-ready, SHIELD-ready
| |
− | |-
| |
− | | Other Supported Technologies
| |
− | | 3D Vision, CUDA, DirectX 11, Adaptive VSync, FXAA,3D Vision Surround, SLI-ready
| |
− | |-
| |
− | | OpenGL
| |
− | | 4.3
| |
− | |-
| |
− | | Bus Support
| |
− | | PCI Express 3.0
| |
− | |-
| |
− | | Certified for Windows 7, Windows 8, Windows Vista, and Windows XP
| |
− | | Yes
| |
− | |-
| |
− | | 3D Vision Ready
| |
− | | Yes
| |
− | |-
| |
− | | 3D Gaming
| |
− | | Yes
| |
− | |-
| |
− | | Blu Ray 3D
| |
− | | Yes
| |
− | |-
| |
− | | 3D Vision Live (Photos and Videos)
| |
− | | Yes
| |
− | |-
| |
− | | NVIDIA PhysX™ Technology
| |
− | | Yes
| |
− | |-
| |
− | | Microsoft DirectX 11.2 API
| |
− | | 11
| |
− | |-
| |
− | | '''Display Support:'''
| |
− | |
| |
− | |-
| |
− | | Maximum Digital Resolution
| |
− | | 2560x1600
| |
− | |-
| |
− | | Maximum VGA Resolution
| |
− | | 2048x1536
| |
− | |-
| |
− | | Standard Display Connectors
| |
− | | One Dual Link DVI-I, One Dual Link DVI-D, One HDMI, One DisplayPort
| |
− | |-
| |
− | | Multi Monitor
| |
− | | 4 displays
| |
− | |-
| |
− | | HDCP
| |
− | | Yes
| |
− | |-
| |
− | | HDMI
| |
− | | Yes
| |
− | |-
| |
− | | Audio Input for HDMI
| |
− | | Internal
| |
− | |-
| |
− | | '''GTX 760 Graphics Card Dimensions:'''
| |
− | |
| |
− | |-
| |
− | | Height
| |
− | | 4.376 inches
| |
− | |-
| |
− | | Length
| |
− | | 10.5 inches
| |
− | |-
| |
− | | Width
| |
− | | Dual-slot
| |
− | |}
| |
− |
| |
− | === PNY Geforce 770 GTX ===
| |
− |
| |
− | [[File:gtx 770.jpg|200px|Image: 200 pixels]]
| |
− |
| |
− | {| style="width: 600px" border="1" cellpadding="1" cellspacing="1"
| |
− | |-
| |
− | | '''GTX 770 GPU Engine Specs:'''
| |
− | |
| |
− | |-
| |
− | | CUDA Cores
| |
− | | 1536
| |
− | |-
| |
− | | Base Clock (MHz)
| |
− | | 1046
| |
− | |-
| |
− | | Boost Clock (MHz)
| |
− | | 1085
| |
− | |-
| |
− | | Texture Fill Rate (billion/sec)
| |
− | | 134
| |
− | |-
| |
− | | GTX 770 Memory Specs:
| |
− | |
| |
− | |-
| |
− | | Memory Speed
| |
− | | 7.0 Gbps
| |
− | |-
| |
− | | Standard Memory Config
| |
− | | 2048 MB
| |
− | |-
| |
− | | Memory Interface
| |
− | | GDDR5
| |
− | |-
| |
− | | Memory Interface Width
| |
− | | 256-bit
| |
− | |-
| |
− | | Memory Bandwidth (GB/sec)
| |
− | | 224.3
| |
− | |-
| |
− | | '''GTX 770 Support:'''
| |
− | |
| |
− | |-
| |
− | | Important Technologies
| |
− | | GPU Boost 2.0, PhysX, TXAA, NVIDIA G-SYNC-ready, SHIELD-ready
| |
− | |-
| |
− | | Other Supported Technologies
| |
− | | 3D Vision, CUDA, DirectX 11, Adaptive VSync, FXAA,3D Vision Surround, SLI-ready
| |
− | |-
| |
− | | OpenGL
| |
− | | 4.3
| |
− | |-
| |
− | | Bus Support
| |
− | | PCI Express 3.0
| |
− | |-
| |
− | | Certified for Windows 7, Windows 8, Windows Vista, and Windows XP
| |
− | | Yes
| |
− | |-
| |
− | | 3D Vision Ready
| |
− | | Yes
| |
− | |-
| |
− | | 3D Gaming
| |
− | | Yes
| |
− | |-
| |
− | | Blu Ray 3D
| |
− | | Yes
| |
− | |-
| |
− | | 3D Vision Live (Photos and Videos)
| |
− | | Yes
| |
− | |-
| |
− | | NVIDIA PhysX™ Technology
| |
− | | Yes
| |
− | |-
| |
− | | Microsoft DirectX 11.2 API
| |
− | | 11
| |
− | |-
| |
− | | '''Display Support:'''
| |
− | |
| |
− | |-
| |
− | | Maximum Digital Resolution
| |
− | | 4096x2160
| |
− | |-
| |
− | | Maximum VGA Resolution
| |
− | | 2048x1536
| |
− | |-
| |
− | | Standard Display Connectors
| |
− | | One Dual Link DVI-I, One Dual Link DVI-D, One HDMI, One DisplayPort
| |
− | |-
| |
− | | Multi Monitor
| |
− | | 4 displays
| |
− | |-
| |
− | | HDCP
| |
− | | Yes
| |
− | |-
| |
− | | HDMI
| |
− | | Yes
| |
− | |-
| |
− | | Audio Input for HDMI
| |
− | | Internal
| |
− | |-
| |
− | | '''GTX 770 Graphics Card Dimensions:'''
| |
− | |
| |
− | |-
| |
− | | Height
| |
− | | 4.376 inches
| |
− | |-
| |
− | | Length
| |
− | | 10.5 inches
| |
− | |-
| |
− | | Width
| |
− | | Dual-slot
| |
| |} | | |} |
| | | |
Monitor
BenQ XL2420T
The XL2420T is a high-performance monitor. 144Hz, 24”W, 3D-ready LED monitor gives a competitive edge with features like the Gaming-comfort Flicker-free, Black eQualizer, S Switch, FPS Mode,Display Mode, Smart Scaling, 1ms GTG, and 12M:1 DCR.
Screen Size:
|
24”W
|
Aspect Ratio:
|
16:9
|
Resolution (max.):
|
1920 x 1080
|
Pixel Pitch (mm):
|
0.276
|
Brightness:
|
350 cd/m²
|
Native Contrast:
|
1000:1
|
Dynamic contrast ratio:
|
12M:1
|
Panel Type
|
TN
|
Viewing Angle:
|
170° horizontal /160° vertical
|
Vertical Refresh Rate:
|
100/120/144Hz
|
Response Time:
|
1ms (GtG)
|
Display Colors:
|
16.7million
|
Color Gamut:
|
72%
|
Connections:
|
D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack / USB HUB
|
Dell Professional P2213
Screen Size:
|
22”W
|
Aspect Ratio:
|
16:9
|
Resolution (max.)
|
1680 x 1050
|
Pixel Pitch (mm):
|
0.282
|
Brightness:
|
250 cd/m²
|
Native Contrast:
|
1000:1
|
Dynamic contrast ratio:
|
2M:1
|
Panel Type:
|
TN
|
Viewing Angle:
|
170° horizontal /160° vertical
|
Vertical Refresh Rate:
|
60Hz
|
Response Time:
|
5ms
|
Display Colors:
|
16.7million
|
Connections:
|
D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack / USB HUB
|
Dell Ultrasharp U2312HM
Screen Size:
|
23”W
|
Aspect Ratio:
|
16:9
|
Resolution (max.):
|
1920 x 1080
|
Pixel Pitch (mm):
|
0.265
|
Brightness:
|
350 cd/m²
|
Native Contrast:
|
1000:1
|
Dynamic contrast ratio:
|
12M:1
|
Panel Type:
|
IPS
|
Viewing Angle:
|
178° horizontal /178° vertical
|
Vertical Refresh Rate:
|
60Hz
|
Response Time:
|
8ms
|
Display Colors:
|
16.7million
|
Color Gamut:
|
82%
|
Connections:
|
D-sub / DVI-DL(Dual Link) / HDMI x 2 / DP 1.2 / Headphone jack / USB HUB
|
Corsair Vengeance K70 Keyboard
The Vengeance K70 Mechanical Keyboard has a button response time of 1ms.
Keyboard Layout:
|
US-International, QWERTY
|
Key Switches:
|
Cherry® MX Red Mechanical
|
Actuaction force:
|
45g
|
Polling Rate:
|
1ms, 1000hz
|
Connection:
|
USB 2.0
|
Input Rating:
|
5V, 500mA
|
USB Pass-through:
|
Yes, USB 2.0
|
Chassis:
|
Black anodized, brushed aluminum chassis
|
Multimedia Controls:
|
Yes
|
Backlight:
|
Yes
|
Win lock:
|
Yes
|
Warranty:
|
2 Year
|
Mouse Logitech G500S
Connection
|
|
Connection Type:
|
Wired
|
Cable Length:
|
2 Meters
|
USB Protocol:
|
USB 2.0
|
Tracking
|
|
Resolution:
|
200 dpi - 8200 dpi
|
Image processing:
|
12 megapixels/second
|
Max. acceleration:
|
30 G
|
Max. speed:
|
up to 165 inches (4.19 meters)/second
|
Responsiveness
|
|
USB data format:
|
16 bits/axis
|
USB report rate:
|
Up to 1000 reports/second
|
Sleep mode:
|
disabled
|
Glide
|
|
Dynamic coefficient of friction:
|
0,09 μ (k)
|
Static coefficient of friction:
|
0,14 μ (s)
|
Tuning weight:
|
Up to 27 grams
|
Wireless mouse Logitech G700S
Connection
|
|
Connection Type:
|
Wireless
|
Wireless Range:
|
10 Meters
|
Wireless Protocol
|
2.4GHz RF Technology
|
USB Protocol:
|
USB 2.0
|
Tracking
|
|
Resolution:
|
200 dpi - 8200 dpi
|
Image processing:
|
12 megapixels/second
|
Max. acceleration:
|
30 G
|
Max. speed:
|
up to 165 inches (4.19 meters)/second
|
Responsiveness
|
|
USB data format:
|
16 bits/axis
|
USB report rate:
|
Up to 1000 reports/second
|
Sleep mode:
|
disabled
|
Glide
|
|
Dynamic coefficient of friction:
|
0,09 μ (k)
|
Static coefficient of friction:
|
0,14 μ (s)
|
Tuning weight:
|
Up to 27 grams
|