Difference between revisions of "RIVER Lab/Legacy"
Jump to navigation
Jump to search
Wiki-admin (talk | contribs) m (Wiki-admin moved page RIVER Lab to RIVER Labs without leaving a redirect) |
Wiki-admin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | The Radboud Immersive Virtual Environment Research (RIVER) Labs are two Behavioral Science Institute research labs dedicated to experiments in Virtual Reality (VR). However, in 2013 it was decided to make RIVER Lab 1 (B.00.12) available for other purposes as well, favoring RIVER Lab 2 (B.00.10) as the superior solution for any VR research. The RIVER Labs are managed by Erik van den Berge of the TSG. | |
− | == RIVER Lab | + | == RIVER Lab 1 == |
− | + | Tracking system: Intersense IS-900. | |
+ | Tracker type: Inertial-ultrasonic hybrid sensors (wired) | ||
+ | == RIVER Lab 2 == | ||
+ | Tracking system: 16-camera AR-Tracking ARTTRACK3 optical motion capture system. | ||
+ | Tracker type: Retro-reflective markers (passive, wireless) | ||
− | + | == Manuals == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Instructions etc. | *Instructions etc. | ||
− | |||
− | |||
− | |||
− |
Revision as of 13:25, 19 May 2014
The Radboud Immersive Virtual Environment Research (RIVER) Labs are two Behavioral Science Institute research labs dedicated to experiments in Virtual Reality (VR). However, in 2013 it was decided to make RIVER Lab 1 (B.00.12) available for other purposes as well, favoring RIVER Lab 2 (B.00.10) as the superior solution for any VR research. The RIVER Labs are managed by Erik van den Berge of the TSG.
RIVER Lab 1
Tracking system: Intersense IS-900. Tracker type: Inertial-ultrasonic hybrid sensors (wired)
RIVER Lab 2
Tracking system: 16-camera AR-Tracking ARTTRACK3 optical motion capture system. Tracker type: Retro-reflective markers (passive, wireless)
Manuals
- Instructions etc.