Difference between revisions of "Head Mounted Displays"
Jump to navigation
Jump to search
Line 76: | Line 76: | ||
|- | |- | ||
! Audio | ! Audio | ||
− | ! scope="row" colspan=" | + | ! scope="row" colspan="4"| |
|- | |- | ||
| Built-in Headphones || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No || style="background-color:#F99;" | No || style="background-color:#F99;" | No | | Built-in Headphones || style="background-color:#9F9;" | Yes || style="background-color:#F99;" | No || style="background-color:#F99;" | No || style="background-color:#F99;" | No |
Revision as of 09:59, 18 November 2016
Oculus Rift Development Kit 2 | |
Downloads | |
---|---|
A head-mounted display (HMD), is a display device worn on the head or as part of a helmet, glasses or visor, that has a small display optic in front of one or each eye[1]. HMDs are most often used for virtual reality, for instance in the Radboud Immersive Virtual Environment Research labs.
Specifications
We offer multiple types of head-mounted display, as specified below.
Nvis Nvisor SX60 | Oculus Rift Dev. Kit 1 | Oculus Rift Dev. Kit 2 | HTC Vive | |
---|---|---|---|---|
Display | ||||
Display Type | LCOS | LED | OLED | AMOLED |
Display Resolution (px, per eye) | 1280 * 1024 | 640 * 800 | 960 * 1080 | 1080 * 1200 |
Display Elements | 2 | 1 | 1 | 2 |
Pixel Density (ppi) | unspecified | 251 | 441 | unspecified |
Total Pixels (per eye) | 1,310,720 | 512,000 | 1,036,800 | 1,296,000 |
Display Refresh Rate (Hz) | 60 | 60 | 60/72/75 | 90 |
Viewing Optics | ||||
Field of View (horizontal) | 44° | 90° | 90° | ~85°[fn 1] |
IPD (mm) | 53-72 | 62 | 62 | 60.9-73.6 |
Physical properties | ||||
Weight (g) | 1,050 | 379 | 439 | 555 |
Cable Length (m) | 4.5 | 1.8 | 3.0 | 4.5 |
Interface | ||||
Control Unit Size (mm) | 432 * 217 * 44 | 104 * 90 * 19 | n/a | n/a |
Control Unit Weight (g) | 2,386 | 200 (est.) | n/a | n/a |
Inputs | Dual VGA, Dual DVI | HDMI, DVI-D, USB | HDMI 1.4b, USB, IR Sync | HDMI, USB |
Tracking | ||||
Orientation Tracking | No | Yes | Yes | Yes |
Position Tracking | No | No | Yes | Yes |
Controller Tracking | No | No | No | Yes, 2 Hand Controllers |
Audio | ||||
Built-in Headphones | Yes | No | No | No |
- ↑ HTC specifies a 100° nominal fov